Search Results
Matches 1 to 50 of 156 for Last Name equals GRISTE AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Griste | I30792 | The Global Grist Compendium | ||
| 2 | Griste | I30791 | The Global Grist Compendium | ||
| 3 | Griste | I34273 | b. Abt 1640 | London, England | The Global Grist Compendium |
| 4 | Griste | I34274 | b. Abt 1665 | London, England | The Global Grist Compendium |
| 5 | Griste | I34275 | b. Abt 1690 | London, England | The Global Grist Compendium |
| 6 | Griste | I34276 | b. Abt 1720 | London, England | The Global Grist Compendium |
| 7 | Griste, Alice | I928 | b. 13 Jul 1622 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 8 | Griste, Amos | I20628 | b. Abt 1787 | Virginia | The Global Grist Compendium |
| 9 | Griste, Anne | I1006 | b. Bef 1 Jun 1606 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 10 | Griste, Anne | I820 | b. Mar 1625 | Lacock, Whiltshire, England | The Global Grist Compendium |
| 11 | Griste, Anne | I954 | b. 29 Jul 1633 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 12 | Griste, Anne | I930 | b. Jan 1644 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 13 | Griste, Anne | I967 | b. Nov 1664 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 14 | Griste, Anne | I16044 | b. 1673 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 15 | Griste, Anne | I1088 | b. Abt 1700 | Bulford, Wiltshire, England | The Global Grist Compendium |
| 16 | Griste, Anne | I16052 | b. Apr 1740 | East Knoyle, Wiltshire, England | The Global Grist Compendium |
| 17 | Griste, Barbara | I16033 | b. Abt 1637 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 18 | Griste, Benjamin | I1015 | b. Mar 1642 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 19 | Griste, Benjamin | I991 | b. Abt Jun 1683 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 20 | Griste, Benjamin | I178 | b. Apr 1787 | Warminster, Wiltshire, England | The Global Grist Compendium |
| 21 | Griste, Callie Elizabeth | I32385 | b. Mar 1883 | Panola County, Mississippi, USA | The Global Grist Compendium |
| 22 | Griste, Charles Pinkney B | I30755 | b. 25 Nov 1837 | South Carolina, USA | The Global Grist Compendium |
| 23 | Griste, Charlotte Virginia | I32383 | b. May 1877 | Panola County, Mississippi, USA | The Global Grist Compendium |
| 24 | Griste, Daniel | I17480 | b. 1706 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 25 | Griste, Dorothie | I833 | b. 29 Jan 1625 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 26 | Griste, Edmund of Westbury | I20271 | b. Abt 1550 | The Global Grist Compendium | |
| 27 | Griste, Edward | I840 | b. 28 Feb 1578 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 28 | Griste, Edward | I1007 | b. 1610 | Lacock, Whiltshire, England | The Global Grist Compendium |
| 29 | Griste, Edward | I961 | b. 20 Feb 1674 | Lacock, Whiltshire, England | The Global Grist Compendium |
| 30 | Griste, Edward | I1099 | b. 1700 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 31 | Griste, Edward | I1083 | b. 13 Aug 1700 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 32 | Griste, Edward | I17478 | b. 1704 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 33 | Griste, Edward | I937 | b. Abt 1708 | Upton Scudamore, Wiltshire, England | The Global Grist Compendium |
| 34 | Griste, Eli | I20650 | b. 20 Apr 1792 | Roanoke, Virginia, USA | The Global Grist Compendium |
| 35 | Griste, Eli | I20646 | b. 1804 | Roanoke, Halifax, Virginia, USA | The Global Grist Compendium |
| 36 | Griste, Elizabeth | I20259 | b. Abt 1540 | Westbury, Wiltshire, England | The Global Grist Compendium |
| 37 | Griste, Elizabeth | I905 | b. Sep 1588 | Lacock, Whiltshire, England | The Global Grist Compendium |
| 38 | Griste, Elizabeth | I16046 | b. 1669 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 39 | Griste, Elizabeth | I936 | b. 1710 | Upton Scudamore, Wiltshire, England | The Global Grist Compendium |
| 40 | Griste, Elizabeth | I1063 | b. Abt 1740 | Upton Scudamore, Wiltshire, England | The Global Grist Compendium |
| 41 | Griste, Elizabeth Betsy | I20647 | b. 1812 | Roanoke, Halifax, Virginia, USA | The Global Grist Compendium |
| 42 | Griste, Ella Lou | I32382 | b. 25 Dec 1870 | Panola County, Mississippi, USA | The Global Grist Compendium |
| 43 | Griste, Enoch | I20612 | b. 1791 | Roanoke, Virginia, USA | The Global Grist Compendium |
| 44 | Griste, Florence S | I32387 | b. 10 Jul 1880 | Panola County, Mississippi, USA | The Global Grist Compendium |
| 45 | Griste, Francis | I122 | b. 20 Mar 1663 | Sutton Veney, Wiltshire, England | The Global Grist Compendium |
| 46 | Griste, Gedyon | I29639 | b. 6 Jan 1585 | Bletchingley, Surrey, England | The Global Grist Compendium |
| 47 | Griste, George | I30710 | b. 27 Oct 1602 | Richmond, Surrey, England | The Global Grist Compendium |
| 48 | Griste, George | I20527 | b. 30 Jul 1673 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 49 | Griste, George | I17613 | b. 1708 | Lacock, Wiltshire, England | The Global Grist Compendium |
| 50 | Griste, George | I935 | b. 1715 | Upton Scudamore, Wiltshire, England | The Global Grist Compendium |



