Dates and Anniversaries
Born
Matches 1 to 42 of 42
# | Last Name, Given Name(s) | Born | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1580 | Wimbish, Essex, England ![]() | I24227 |
2 | ![]() | 22 May 1610 | West Harnham ![]() | I21295 |
3 | ![]() | 22 May 1772 | Edgefield, Edgefield, South Carolina, USA ![]() | I3502 |
4 | ![]() | 22 May 1783 | Belfast, Antrim, Ireland ![]() | I5165 |
5 | ![]() | 22 May 1787 | Hemington, Somerset, England ![]() | I9878 |
6 | ![]() | 22 May 1825 | Lyncombe & Widcombe ![]() | I8320 |
7 | ![]() | 22 May 1831 | Batheaston St John's ![]() | I17917 |
8 | ![]() | 22 May 1832 | Salehurst, Sussex, England ![]() | I18626 |
9 | ![]() | 22 May 1834 | Midsomer Norton, Somerset, England, United Kingdom ![]() | I18749 |
10 | ![]() | 22 May 1839 | Putnam County, New York, USA ![]() | I9194 |
11 | ![]() | 22 May 1842 | Madison, Lake, Ohio ![]() | I15501 |
12 | ![]() | 22 May 1843 | North Bradley, Wiltshire, England ![]() | I8593 |
13 | ![]() | 22 May 1853 | North Hayling, Hampshire, England ![]() | I26006 |
14 | ![]() | 22 May 1853 | Portsea, Hampshire, England ![]() | I26125 |
15 | ![]() | 22 May 1857 | Pennsylvania, USA ![]() | I12712 |
16 | ![]() | 22 May 1861 | North Carolina, USA ![]() | I4099 |
17 | ![]() | 22 May 1861 | Coventry Warwickshire England ![]() | I7247 |
18 | ![]() | 22 May 1866 | Indiana, USA ![]() | I5379 |
19 | ![]() | 22 May 1866 | Calico Rock,Izard County, Arkansas, United States of America ![]() | I28689 |
20 | ![]() | 22 May 1870 | Hartville, Wright County, Missouri, United States of America ![]() | I26587 |
21 | ![]() | 22 May 1876 | Greensboro, North Carolina, USA ![]() | I6647 |
22 | ![]() | 22 May 1876 | Rabun Co., Georgia ![]() | I2452 |
23 | ![]() | 22 May 1880 | Radstock, Somerset, England ![]() | I19462 |
24 | ![]() | 22 May 1885 | Isle of Wight, Hampshire, England ![]() | I9673 |
25 | ![]() | 22 May 1887 | Gosport, Hampshire, England ![]() | I29517 |
26 | ![]() | 22 May 1890 | Danville, Pittsylvania County, Virginia, USA ![]() | I20325 |
27 | ![]() | 22 May 1895 | Enon, Clark County, OH ![]() | I14511 |
28 | ![]() | 22 May 1895 | Standish, Gloucestershire, England ![]() | I10773 |
29 | ![]() | 22 May 1896 | St Clements Danes, London, England ![]() | I11360 |
30 | ![]() | 22 May 1897 | 10, St Agnes Place, Kennington, Lambeth, Surrey, England ![]() | I28698 |
31 | ![]() | 22 May 1900 | Blumberg ![]() | I7306 |
32 | ![]() | 22 May 1901 | Withern, Lincolnshire, England ![]() | I6831 |
33 | ![]() | 22 May 1903 | North Ormesby, Middlesbrough ![]() | I25905 |
34 | ![]() | 22 May 1905 | York County, South Carolina, USA ![]() | I4043 |
35 | ![]() | 22 May 1907 | Whitfield, Dover, Kent, England ![]() | I8990 |
36 | ![]() | 22 May 1909 | Thaxted, Essex ![]() | I32522 |
37 | ![]() | 22 May 1911 | Taunton, Somerset, England ![]() | I8470 |
38 | ![]() | 22 May 1914 | Glades Spring, Virginia, USA ![]() | I12108 |
39 | ![]() | 22 May 1917 | Texas, USA ![]() | I28214 |
40 | ![]() | 22 May 1923 | Coronation Hse, Masons Ave, Wealdstone, Middx ![]() | I21619 |
41 | ![]() | 22 May 1943 | Wolverhampton, Staffordshire, England ![]() | I27746 |
42 | ![]() | 22 May 1956 | Charlotte, Mecklenburg, North Carolina, USA ![]() | I4444 |
Christened
Matches 1 to 9 of 9
# | Last Name, Given Name(s) | Christened | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1825 | Saint Luke Old Street,Finsbury,London,England ![]() | I29143 |
2 | ![]() | 22 May 1831 | Hurstbourne Priors, Hampshire, England ![]() | I22671 |
3 | ![]() | 22 May 1831 | Sunbury On Thames,London,England ![]() | I30422 |
4 | ![]() | 22 May 1831 | Saint Giles Cripplegate,London,London,England ![]() | I29951 |
5 | ![]() | 22 May 1836 | Randwick, Gloucestershire, England ![]() | I28030 |
6 | ![]() | 22 May 1853 | Langley Burrell, Wiltshire, England ![]() | I7061 |
7 | ![]() | 22 May 1853 | Bath, St James, Somerset, England ![]() | I7200 |
8 | ![]() | 22 May 1892 | Middlesex, England ![]() | I9987 |
9 | ![]() | 22 May 1904 | Battersea St Paul, England ![]() | I758 |
Died
Matches 1 to 32 of 32
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1560 | Eastcheap, City Of London, England ![]() | I20962 |
2 | ![]() | 22 May 1724 | I33439 | |
3 | ![]() | 22 May 1774 | Woodchurch, Kent, England ![]() | I8106 |
4 | ![]() | 22 May 1843 | Frome, Somerset, England ![]() | I8145 |
5 | ![]() | 22 May 1854 | Hemington, Somerset, England ![]() | I8016 |
6 | ![]() | 22 May 1856 | Alverstoke, Hampshire, England ![]() | I26055 |
7 | ![]() | 22 May 1877 | New Orleans, Orleans, Louisiana ![]() | I10963 |
8 | ![]() | 22 May 1903 | Fort Wayne, Allen County, Indiana, USA ![]() | I13393 |
9 | ![]() | 22 May 1905 | Lancashire, England ![]() | I23783 |
10 | ![]() | 22 May 1909 | Tavistock, Devon, England ![]() | I7642 |
11 | ![]() | 22 May 1911 | Cambrook House, Clutton, Somerset, England, United Kingdom ![]() | I18749 |
12 | ![]() | 22 May 1911 | I3807 | |
13 | ![]() | 22 May 1925 | Cuthbert, Randolph, Georgia, USA ![]() | I3008 |
14 | ![]() | 22 May 1927 | Greenville, Greenville County, South Carolina, USA ![]() | I4220 |
15 | ![]() | 22 May 1932 | Clark, Ohio, USA ![]() | I14468 |
16 | ![]() | 22 May 1935 | Pontypridd, Glamorganshire, Wales ![]() | I10792 |
17 | ![]() | 22 May 1946 | Yorkshire, England ![]() | I2352 |
18 | ![]() | 22 May 1946 | Benburb, Tyrone, Northern Ireland ![]() | I25390 |
19 | ![]() | 22 May 1962 | Newton Abbott Hospital, Devon, England ![]() | I26782 |
20 | ![]() | 22 May 1966 | St Joseph's Hospital, Comox, British Columbia, Canada ![]() | I30026 |
21 | ![]() | 22 May 1974 | Vancouver, Greater Vancouver Regional District, British Columbia, Canada ![]() | I29028 |
22 | ![]() | 22 May 1978 | Worthing, West Sussex, England ![]() | I10623 |
23 | ![]() | 22 May 1979 | 31 Green-briar Lane Dillsburg, York County, Pennsylvania, USA ![]() | I12153 |
24 | ![]() | 22 May 1979 | Western Australia ![]() | I7754 |
25 | ![]() | 22 May 1982 | Traralgon, Victoria, Australia ![]() | I20338 |
26 | ![]() | 22 May 1985 | Boston, Lincolnshire, England ![]() | I6627 |
27 | ![]() | 22 May 1988 | Decatur, Wise County, Texas, United States of America ![]() | I27624 |
28 | ![]() | 22 May 1995 | Weymouth, Dorset, England ![]() | I19841 |
29 | ![]() | 22 May 1996 | Oceano, San Luis Obispo Co, California ![]() | I13783 |
30 | ![]() | 22 May 1998 | East Pennsboro Township, Cumberland County, Pennsylvania, USA ![]() | I12218 |
31 | ![]() | 22 May 2017 | Richmond, Indiana ![]() | I5444 |
32 | ![]() | 22 May 2020 | Addenbrooks, Cambridge, Cambridgeshire, England ![]() | I23757 |
Buried
Matches 1 to 4 of 4
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1695 | Lacock, Wiltshire, England ![]() | I956 |
2 | ![]() | 22 May 1695 | Lacock, Wiltshire, England ![]() | I1082 |
3 | ![]() | 22 May 1695 | Wiltshire, England ![]() | I16259 |
4 | ![]() | 22 May 1923 | Rushville, Schuyler County, Illinois, USA ![]() | I5144 |
Married
Matches 1 to 7 of 7
# | Last Name, Given Name(s) | Married | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 22 May 1794 | Springboro, Warren, Ohio, USA ![]() | I15663 I14551 |
2 | ![]() ![]() | 22 May 1822 | Silkstone with Stainborough, All Saints, Yorkshire, England ![]() | I16377 I16378 |
3 | ![]() ![]() | 22 May 1866 | Warminster, St Denys with St Lawrence, Wiltshire, England ![]() | I11041 I11119 |
4 | ![]() ![]() | 22 May 1878 | Gaston, North Carolina, USA ![]() | I3766 I4062 |
5 | ![]() ![]() | 22 May 1888 | Southam,Warwick,England ![]() | I26553 I27484 |
6 | ![]() ![]() | 22 May 1912 | London, England ![]() | I18568 I8869 |
7 | ![]() ![]() | 22 May 1948 | St Augustines Church, Unley, South Australia, Aus; ![]() | I7726 I7719 |
Divorced
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Divorced | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 22 May 1985 | Prairie, Montana, USA ![]() | I5858 I5965 |
Baptism
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Baptism | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1831 | Hurstbourne Priors, Hampshire, England ![]() | I22671 |
Departure
Matches 1 to 2 of 2
# | Last Name, Given Name(s) | Departure | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1948 | Southampton, England ![]() | I6689 |
2 | ![]() | 22 May 1948 | Southampton, England ![]() | I6715 |
Probate
Matches 1 to 5 of 5
# | Last Name, Given Name(s) | Probate | Person ID | |
---|---|---|---|---|
1 | ![]() | 22 May 1883 | Winchester ![]() | I20144 |
2 | ![]() | 22 May 1956 | Peterborough ![]() | I6725 |
3 | ![]() | 22 May 1959 | Lincoln, England ![]() | I6689 |
4 | ![]() | 22 May 1978 | Brighton ![]() | I28991 |
5 | ![]() | 22 May 1986 | Winchester ![]() | I23039 |