Dates and Anniversaries
Born
Matches 1 to 36 of 36
# | Last Name, Given Name(s) | Born | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1575 | Salisbury, Wiltshire, England ![]() | I30374 |
2 | ![]() | 1 May 1629 | St-Jean, archev Sens, Gâtinais Seine-et-Marne, France ![]() | I31272 |
3 | ![]() | 1 May 1714 | West Wratting, Cambridgeshire, England ![]() | I22716 |
4 | ![]() | 1 May 1730 | Hemington, Mendip District, Somerset, England ![]() | I10308 |
5 | ![]() | 1 May 1755 | York, Pennsylvania, USA ![]() | I13971 |
6 | ![]() | 1 May 1778 | Mary Bush's Lane, Parish of St Philip and St Jacob, Bristol, Gloucestershire, England ![]() | I16313 |
7 | ![]() | 1 May 1791 | Hemington, Somerset, England ![]() | I8115 |
8 | ![]() | 1 May 1813 | York County, Pennsylvania, USA ![]() | I14792 |
9 | ![]() | 1 May 1826 | Cuyahoga, Ohio, USA ![]() | I14857 |
10 | ![]() | 1 May 1827 | Hesketh Bank, Lancashire, England ![]() | I21668 |
11 | ![]() | 1 May 1857 | Adams County, Pennsylvania, USA ![]() | I12605 |
12 | ![]() | 1 May 1857 | Springboro, Warren, Ohio, USA ![]() | I15993 |
13 | ![]() | 1 May 1866 | Michigan, USA ![]() | I15474 |
14 | ![]() | 1 May 1873 | Inkpen, Berkshire, England ![]() | I1872 |
15 | ![]() | 1 May 1880 | I27362 | |
16 | ![]() | 1 May 1880 | Mad River Twp., Champaign County, Ohio ![]() | I14633 |
17 | ![]() | 1 May 1883 | Fayette County, Indiana, USA ![]() | I5732 |
18 | ![]() | 1 May 1885 | Acton Green, Middlesex, England ![]() | I30476 |
19 | ![]() | 1 May 1886 | Batersea, Surrey, England ![]() | I26693 |
20 | ![]() | 1 May 1888 | Missouri, USA ![]() | I4581 |
21 | ![]() | 1 May 1892 | Wyalusing, Grant County, Wisconsin, USA ![]() | I15075 |
22 | ![]() | 1 May 1896 | New Westminster, British Columbia, Canada ![]() | I29309 |
23 | ![]() | 1 May 1896 | Radstock, Somerset, England ![]() | I10332 |
24 | ![]() | 1 May 1898 | Newport, Isle of Wight, England ![]() | I1736 |
25 | ![]() | 1 May 1899 | Wilcox, Alabama, USA ![]() | I4689 |
26 | ![]() | 1 May 1902 | Keithsburg, Illinois ![]() | I12859 |
27 | ![]() | 1 May 1902 | Paulton, Somerset, England ![]() | I9998 |
28 | ![]() | 1 May 1904 | Ypsilanti, Washtenaw, Michigan, USA ![]() | I15418 |
29 | ![]() | 1 May 1907 | Camberwell, England ![]() | I413 |
30 | ![]() | 1 May 1909 | Berkeley, Thornbury, Gloucester ![]() | I8426 |
31 | ![]() | 1 May 1913 | New Oxford, Adams County, Pennsylvania, USA ![]() | I12568 |
32 | ![]() | 1 May 1914 | I24196 | |
33 | ![]() | 1 May 1915 | Rabun County, Georgia ![]() | I3087 |
34 | ![]() | 1 May 1915 | Bristol, Gloucestershire, England ![]() | I26655 |
35 | ![]() | 1 May 1916 | Oskaloosa MA, Iowa ![]() | I13171 |
36 | ![]() | 1 May 1918 | Buck Creek Township, Hancock, Indiana, USA ![]() | I5461 |
Christened
Matches 1 to 8 of 8
# | Last Name, Given Name(s) | Christened | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1728 | St. Edmunds, Salisbury, Wiltshire, England ![]() | I10736 |
2 | ![]() | 1 May 1730 | Hemington, Somerset, England ![]() | I10308 |
3 | ![]() | 1 May 1791 | Hemington, Somerset, England ![]() | I8115 |
4 | ![]() | 1 May 1808 | Holcombe, Somerset, England ![]() | I19134 |
5 | ![]() | 1 May 1814 | Wherwell, Hampshire, England ![]() | I20110 |
6 | ![]() | 1 May 1851 | Winterslow, Wiltshire, England ![]() | I16200 |
7 | ![]() | 1 May 1864 | Fairfield, Kent, England ![]() | I9250 |
8 | ![]() | 1 May 1881 | Rowde, Wiltshire, England ![]() | I8086 |
Died
Matches 1 to 42 of 42
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1522 | Newport Pagnell, Buckinghamshire, England ![]() | I25322 |
2 | ![]() | 1 May 1563 | Tavistock, Devon, England ![]() | I33465 |
3 | ![]() | 1 May 1569 | in co. Northumberland, Northumberland, England ![]() | I31121 |
4 | ![]() | 1 May 1591 | Hodnet, Shropshire, England ![]() | I33869 |
5 | ![]() | 1 May 1624 | Bishops Cannings, Wiltshire, England ![]() | I32087 |
6 | ![]() | 1 May 1813 | Amport, Andover, Hampshire, England ![]() | I31269 |
7 | ![]() | 1 May 1837 | Mere, Wiltshire, England ![]() | I21200 |
8 | ![]() | 1 May 1862 | Mobile, Mobile County, Alabama, USA ![]() | I3197 |
9 | ![]() | 1 May 1877 | German Township, Clark County, Ohio, USA ![]() | I14384 |
10 | ![]() | 1 May 1878 | 27 Broad St, Reading, Berkshire ![]() | I20857 |
11 | ![]() | 1 May 1891 | Habersham, Georgia, USA ![]() | I2470 |
12 | ![]() | 1 May 1891 | Havant, Hampshire, England ![]() | I26003 |
13 | ![]() | 1 May 1896 | Topeka, Shawnee, Kansas, USA ![]() | I3833 |
14 | ![]() | 1 May 1904 | Springboro, Warren, Ohio ![]() | I15952 |
15 | ![]() | 1 May 1908 | Unionville, Ashtabula, Ohio ![]() | I15505 |
16 | ![]() | 1 May 1913 | Wilson St, Prospect, Adelaide, South Australia, Australia ![]() | I7347 |
17 | ![]() | 1 May 1915 | Flanders ![]() | I20562 |
18 | ![]() | 1 May 1918 | Hampshire, England ![]() | I21678 |
19 | ![]() | 1 May 1924 | Gaston, North Carolina, USA ![]() | I4099 |
20 | ![]() | 1 May 1925 | Henryetta, Okmulgee, Oklahoma, USA ![]() | I4581 |
21 | ![]() | 1 May 1932 | Burton, King, Washington, USA ![]() | I6782 |
22 | ![]() | 1 May 1936 | Bishopston, Glamorgan, Wales ![]() | I31618 |
23 | ![]() | 1 May 1953 | I2151 | |
24 | ![]() | 1 May 1955 | South Australia, Australia ![]() | I7800 |
25 | ![]() | 1 May 1956 | Brookville, Franklin County, Indiana, USA ![]() | I5429 |
26 | ![]() | 1 May 1960 | Horsham, Sussex, England ![]() | I28920 |
27 | ![]() | 1 May 1968 | Norton, Somerset, England ![]() | I11318 |
28 | ![]() | 1 May 1973 | Oakwood Cemetery Commanche Co TX ![]() | I28340 |
29 | ![]() | 1 May 1975 | Dade, Florida, USA ![]() | I4765 |
30 | ![]() | 1 May 1976 | Midland, Midland, Texas, United States of America ![]() | I28745 |
31 | ![]() | 1 May 1980 | Steubenville, Jefferson, Ohio, USA ![]() | I480 |
32 | ![]() | 1 May 1986 | Figheldean, Wiltshire, England ![]() | I22346 |
33 | ![]() | 1 May 1986 | Salisbury ![]() | I269 |
34 | ![]() | 1 May 1988 | Springfield, Clark, Ohio, USA ![]() | I14401 |
35 | ![]() | 1 May 1995 | Cirencester, Gloucestershire, England ![]() | I27129 |
36 | ![]() | 1 May 1996 | Fort Worth, Tarrant Co., Texas ![]() | I27788 |
37 | ![]() | 1 May 1999 | Trowbridge, Wiltshire, England ![]() | I18279 |
38 | ![]() | 1 May 1999 | Southampton, Hampshire, England ![]() | I9757 |
39 | ![]() | 1 May 2000 | Weston-super-Mare, North Somerset, England ![]() | I21207 |
40 | ![]() | 1 May 2000 | Hidalgo, Texas ![]() | I5921 |
41 | ![]() | 1 May 2016 | Scunthorpe, Lincolnshire, England ![]() | I30902 |
42 | ![]() | 1 May 2022 | Warwick ![]() | I23378 |
Buried
Matches 1 to 2 of 2
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1761 | Askerswell, Dorset, England ![]() | I30359 |
2 | ![]() | 1 May 1867 | Chantry (in Whatley), Somerset, England ![]() | I18660 |
Married
Matches 1 to 9 of 9
# | Last Name, Given Name(s) | Married | Person ID | |
---|---|---|---|---|
1 | ![]() ![]() | 1 May 1788 | Stonehouse, Gloucester, England ![]() | I26609 I27443 |
2 | ![]() ![]() | 1 May 1804 | Foxton, Cambridgeshire, England ![]() | I22704 I20778 |
3 | ![]() ![]() | 1 May 1834 | England ![]() | I25848 I21112 |
4 | ![]() ![]() | 1 May 1838 | Methodist Episcopal Church (Baltimore City Station), Baltimore County, Maryland ![]() | I14573 I13952 |
5 | ![]() ![]() | 1 May 1866 | At The Parish Church In The Parish Of Wath Upon Dearne In The County Of York ![]() | I16367 I16328 |
6 | ![]() ![]() | 1 May 1873 | Clark, OH ![]() | I14445 I14447 |
7 | ![]() ![]() | 1 May 1880 | Mickleham,Surrey,England ![]() | I22123 I23251 |
8 | ![]() ![]() | 1 May 1900 | St Barnabas, Hornsey Road, England ![]() | I29254 I30158 |
9 | ![]() ![]() | 1 May 1932 | Barnsley, St George, West Yorkshire, England ![]() | I17083 I17127 |
Arrival
Matches 1 to 1 of 1
# | Last Name, Given Name(s) | Arrival | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1871 | New York, New York, USA ![]() | I1223 |
Probate
Matches 1 to 3 of 3
# | Last Name, Given Name(s) | Probate | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1900 | Winchester ![]() | I26916 |
2 | ![]() | 1 May 1952 | Birmingham, England ![]() | I30054 |
3 | ![]() | 1 May 1985 | Winchester ![]() | I25519 |
Residence
Matches 1 to 2 of 2
# | Last Name, Given Name(s) | Residence | Person ID | |
---|---|---|---|---|
1 | ![]() | 1 May 1875 | Dahlgren, Carver, Minnesota, USA ![]() | I5797 |
2 | ![]() | 1 May 1882 | Benjes, Shelby, Tennessee, USA ![]() | I3800 |