East Knoyle, Wiltshire, England
Latitude: 51.074165, Longitude: -2.170923
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1676 | I16055 | |
| 2 | Abt 1764 | I16091 | |
| 3 | Nov 1768 | I16092 | |
| 4 | Abt 1783 | I16088 | |
| 5 | Abt Mar 1773 | I16093 | |
| 6 | Abt 1778 | I16094 | |
| 7 | 1772 | I16087 | |
| 8 | Abt 1766 | I16089 | |
| 9 | 23 Apr 1736 | I16086 | |
| 10 | Abt 1762 | I16090 | |
| 11 | 1769 | I23494 | |
| 12 | 1795 | I16121 | |
| 13 | 1737 | I16085 | |
| 14 | 1783 | I16145 | |
| 15 | Mar 1790 | I6961 | |
| 16 | Mar 1790 | I16149 | |
| 17 | 1779 | I16134 | |
| 18 | 1775 | I16147 | |
| 19 | 1734 | I16051 | |
| 20 | 1791 | I16150 | |
| 21 | 1786 | I16148 | |
| 22 | Apr 1740 | I16052 | |
| 23 | 9 Feb 1706 | I16074 | |
| 24 | Dec 1745 | I16080 | |
| 25 | 4 Jul 1817 | I16226 | |
| 26 | 1822 | I16224 | |
| 27 | Sep 1815 | I16225 | |
| 28 | 31 Jul 1704 | I16082 | |
| 29 | 6 Sep 1706 | I16084 | |
| 30 | 1701 | I16057 | |
| 31 | 19 Mar 1676 | I16054 | |
| 32 | 2 Mar 1702 | I16056 | |
| 33 | 1719 | I16083 | |
| 34 | 21 Feb 1706 | I16079 | |
| 35 | 13 Aug 1704 | I16058 | |
| 36 | 1834 | I899 | |
| 37 | Abt 1867 | I900 |
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1773 | I16093 | |
| 2 | 23 Apr 1736 | I16086 | |
| 3 | 8 Feb 1778 | I16146 | |
| 4 | 20 Feb 1737 | I16085 | |
| 5 | 3 Sep 1783 | I16145 | |
| 6 | 28 Apr 1790 | I16149 | |
| 7 | 28 Nov 1779 | I16134 | |
| 8 | 2 Jul 1775 | I16147 | |
| 9 | 2 Mar 1734 | I16051 | |
| 10 | 25 Sep 1791 | I16150 | |
| 11 | 24 Sep 1786 | I16148 | |
| 12 | 20 Apr 1740 | I16052 | |
| 13 | 1 Jan 1745 | I16080 | |
| 14 | 14 Jul 1817 | I16226 | |
| 15 | 3 Jun 1822 | I16224 | |
| 16 | 21 Feb 1706 | I16079 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1861 | I16088 | |
| 2 | 12 Sep 1824 | I16087 | |
| 3 | Jun 1820 | I16089 | |
| 4 | 20 Nov 1822 | I16086 | |
| 5 | Nov 1822 | I161 | |
| 6 | Apr 1811 | I16052 | |
| 7 | Nov 1822 | I16080 | |
| 8 | 2 Mar 1763 | I16084 | |
| 9 | Sep 1774 | I16057 | |
| 10 | Mar 1712 | I16056 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I899 | |
| 2 | 1861 | I821 | |
| 3 | 1861 | I894 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grist / | 10 Jul 1815 | F10359 |
| 2 | Griste / | 13 Oct 1760 | F10356 |
| 3 | Griste / Tucker | 4 Mar 1773 | F3849 |
| 4 | Madement / Grist | 5 Jul 1815 | F3873 |