Upton Scudamore, Wiltshire, England
Latitude: 51.228191, Longitude: -2.190201
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1495 | I33112 | |
| 2 | Abt 1782 | I2098 | |
| 3 | Abt 1665 | I919 | |
| 4 | 19 Feb 1686 | I917 | |
| 5 | Abt 1753 | I1065 | |
| 6 | 1713 | I938 | |
| 7 | Abt 1708 | I937 | |
| 8 | 1710 | I936 | |
| 9 | Abt 1740 | I1063 | |
| 10 | 1715 | I935 | |
| 11 | 1707 | I932 | |
| 12 | 1746 | I1066 | |
| 13 | Abt 1712 | I933 | |
| 14 | 1735 | I1067 | |
| 15 | 1718 | I934 | |
| 16 | Abt 1733 | I1062 | |
| 17 | Nov 1652 | I912 | |
| 18 | Abt 1746 | I1053 | |
| 19 | Abt 1744 | I1064 | |
| 20 | Abt Jul 1760 | I55 | |
| 21 | 1790 | I180 | |
| 22 | Abt 1685 | I1069 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1715 | I935 | |
| 2 | 17 Oct 1707 | I932 | |
| 3 | 23 Mar 1713 | I918 | |
| 4 | 25 Mar 1733 | I1067 | |
| 5 | 22 Mar 1718 | I934 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1767 | I1070 | |
| 2 | Jul 1733 | I919 | |
| 3 | Dec 1719 | I939 | |
| 4 | Oct 1707 | I932 | |
| 5 | Oct 1720 | I934 | |
| 6 | 16 Feb 1869 | I11005 | |
| 7 | Nov 1746 | I920 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I917 | ||
| 2 | 1881 | I11010 | |
| 3 | 1891 | I11010 | |
| 4 | 1901 | I11010 | |
| 5 | I912 | ||
| 6 | 1901 | I18400 | |
| 7 | 1901 | I18364 | |
| 8 | 1901 | I18394 | |
| 9 | 1901 | I18365 | |
| 10 | 1901 | I18399 | |
| 11 | 1901 | I18361 | |
| 12 | 1901 | I18363 | |
| 13 | 1881 | I11022 | |
| 14 | 1891 | I11022 | |
| 15 | 1901 | I11022 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dyer / Slatter | 26 Sep 1686 | F244 |
| 2 | Griste / Dyer | 14 Jul 1706 | F240 |
| 3 | Martin / Pike | 6 Nov 1788 | F15 |