Search Results
Matches 1 to 50 of 69 for Last Name equals WINTER AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Winter, Albert | I16998 | b. 1847 | Worsborough, Yorkshire, England | The Global Grist Compendium |
| 2 | Winter, Albert Edward | I25017 | b. 7 Jul 1577 | Carbrooke, Norfolk, England | The Global Grist Compendium |
| 3 | Winter, Alice | I8409 | b. 18 Jul 1872 | Publow, Somerset, England | The Global Grist Compendium |
| 4 | Winter, Ambrose | I23554 | b. May 1609 | Longham, Norfolk, England | The Global Grist Compendium |
| 5 | Winter, Ambrose | I21100 | b. 20 Oct 1655 | Longham, Norfolk, England | The Global Grist Compendium |
| 6 | Winter, Ambrose | I25465 | b. 28 Mar 1687 | Longham, Norfolk, England | The Global Grist Compendium |
| 7 | Winter, Andrew | I16996 | b. 1823 | Worsborough, Yorkshire, England | The Global Grist Compendium |
| 8 | Winter, Ann Elizabeth | I16952 | b. 1861 | Worsbro, Yorkshire, England | The Global Grist Compendium |
| 9 | Winter, Anna Maria | I8404 | b. 1845 | Winford, Somerset, England | The Global Grist Compendium |
| 10 | Winter, Anna Maria | I8406 | b. 1875 | Publow, Somerset, England | The Global Grist Compendium |
| 11 | Winter, Annie Maud | I10796 | b. 22 Oct 1910 | Tonypandy, Glamorgan, Wales | The Global Grist Compendium |
| 12 | Winter, Ceridwen | I10798 | b. Oct 1911 | Pontypridd, Glamorgan, Wales | The Global Grist Compendium |
| 13 | Winter, Charles | I16185 | b. 1823 | The Global Grist Compendium | |
| 14 | Winter, Charles | I16177 | b. Abt 1827 | Landford, Wiltshire, England | The Global Grist Compendium |
| 15 | Winter, Charles Keedwell | I8408 | b. 6 Feb 1891 | Publow, Somerset, England | The Global Grist Compendium |
| 16 | Winter, Cyril Ewart | I10795 | b. 18 Feb 1909 | Tonypandy, Glamorgan, Wales | The Global Grist Compendium |
| 17 | Winter, Daniel | I16181 | b. 26 Oct 1777 | Landford, Wiltshire, England | The Global Grist Compendium |
| 18 | Winter, Daniel | I16172 | b. Abt 1833 | Landford, Wiltshire, England | The Global Grist Compendium |
| 19 | Winter, Dilwyn James | I10794 | b. Jan 1907 | Tonypandy, Glamorgan, Wales | The Global Grist Compendium |
| 20 | Winter, Doreen | I10799 | b. 5 Dec 1914 | Glamorgan, Mid Glamorgan, England | The Global Grist Compendium |
| 21 | Winter, Earnest | I28739 | b. Abt 1891 | Bristol | The Global Grist Compendium |
| 22 | Winter, Eliza | I16955 | b. 1870 | Worsbrough | The Global Grist Compendium |
| 23 | Winter, Elizabeth | I16186 | b. 1831 | Marden, Herefordshire, England | The Global Grist Compendium |
| 24 | Winter, Elizabeth Frances | I16175 | b. Jan 1861 | Brentford, Middlesex, England | The Global Grist Compendium |
| 25 | Winter, Emley | I16954 | b. 1865 | Worsbrough | The Global Grist Compendium |
| 26 | Winter, Esra | I16956 | b. Abt 1870 | Worsbro, Yorkshire, England | The Global Grist Compendium |
| 27 | Winter, Fanny | I16183 | b. 7 Jan 1781 | Landford, Wiltshire, England | The Global Grist Compendium |
| 28 | Winter, Fanny | I16957 | b. 27 Apr 1871 | Worsbro, Yorkshire, England | The Global Grist Compendium |
| 29 | Winter, Fed | I28407 | b. Abt 1894 | Bristol | The Global Grist Compendium |
| 30 | Winter, Frederick | I16958 | b. 1845 | Worsborough, Yorkshire, England | The Global Grist Compendium |
| 31 | Winter, Frederick | I28493 | b. Abt 1884 | Bristol | The Global Grist Compendium |
| 32 | Winter, George | I8403 | b. 1842 | Publow, Somerset, England | The Global Grist Compendium |
| 33 | Winter, George | I16953 | b. 1863 | Worsbrough | The Global Grist Compendium |
| 34 | Winter, George Alfred | I8405 | b. 1 Sep 1869 | Stanton Drew, Somerset, England | The Global Grist Compendium |
| 35 | Winter, Grace | I31106 | b. Apr 1646 | Great Chesterford, Essex, , England | The Global Grist Compendium |
| 36 | Winter, Hannah | I16173 | b. 4 Jun 1835 | Landford, Wiltshire, England | The Global Grist Compendium |
| 37 | Winter, Henry | I17000 | b. 1856 | Worsborough, Yorkshire, England | The Global Grist Compendium |
| 38 | Winter, James | I27924 | b. Jan 1840 | St Pauls Bristol, Gloucestershire, England | The Global Grist Compendium |
| 39 | Winter, James | I10792 | b. Oct 1884 | Blaenavon, Monmouthshire, Wales | The Global Grist Compendium |
| 40 | Winter, Lydia | I16184 | b. 15 Sep 1782 | Landford, Wiltshire, England | The Global Grist Compendium |
| 41 | Winter, Martha | I10760 | b. Abt 1878 | Aberdare, Glamorgan, Wales | The Global Grist Compendium |
| 42 | Winter, Martha | I8425 | b. Jan 1879 | Publow, Somerset, England | The Global Grist Compendium |
| 43 | Winter, Mary | I16179 | The Global Grist Compendium | ||
| 44 | Winter, Mary | I16992 | b. Jan 1859 | Worsborough, Yorkshire, England | The Global Grist Compendium |
| 45 | Winter, Mary Ann | I16140 | b. 1832 | Landford, Wiltshire, England | The Global Grist Compendium |
| 46 | Winter, Mary Ann | I16960 | b. Abt 1850 | Worsbro Dale, Yorkshire, England | The Global Grist Compendium |
| 47 | Winter, Mary Ann | I28400 | b. Abt 1861 | Bedminster | The Global Grist Compendium |
| 48 | Winter, Morfydd Rosina | I10755 | b. 1 Nov 1925 | Llwynypia, Wales. | The Global Grist Compendium |
| 49 | Winter, Priscilla | I17534 | b. Jan 1846 | Barnsley, Yorkshire, England | The Global Grist Compendium |
| 50 | Winter, Rosina | I28651 | b. Abt 1899 | Bristol | The Global Grist Compendium |



