Bristol
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1900 | I18019 |
2 | ![]() | 1920 | I18142 |
3 | ![]() | 1912 | I22439 |
4 | ![]() | 1886 | I1368 |
5 | ![]() | 1847 | I1364 |
6 | ![]() | Abt 1819 | I2073 |
7 | ![]() | Apr 1910 | I27866 |
8 | ![]() | 1838 | I7476 |
9 | ![]() | Abt 1891 | I28739 |
10 | ![]() | Abt 1894 | I28407 |
11 | ![]() | Abt 1884 | I28493 |
12 | ![]() | Abt 1899 | I28651 |
13 | ![]() | Abt 1897 | I28648 |
14 | ![]() | Abt 1889 | I28372 |
15 | ![]() | Abt 1891 | I8446 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Dec 1939 | I10074 |
2 | ![]() | 1899 | I1806 |
3 | ![]() | 7 Jan 1861 | I29959 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Occupation ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Mar 1893 | I23140 |
Probate
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() | Probate ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1983 | I1619 |
2 | ![]() | 21 Nov 1949 | I1641 |
3 | ![]() | 27 Mar 1991 | I10257 |
4 | ![]() | 24 Mar 1965 | I18108 |
5 | ![]() | 16 Feb 1900 | I28962 |
6 | ![]() | 9 Oct 1939 | I9979 |
7 | ![]() | 8 Sep 1866 | I8316 |
8 | ![]() | 9 Aug 1984 | I1824 |
9 | ![]() | 7 Feb 1995 | I21163 |
10 | ![]() | 3 Jan 1975 | I27188 |
11 | ![]() | 13 Feb 1913 | I7603 |
12 | ![]() | 7 Jul 1928 | I8513 |
13 | ![]() | 14 Jun 1883 | I6945 |
14 | ![]() | 30 Jan 1950 | I8084 |
15 | ![]() | 20 Sep 1991 | I1668 |
16 | ![]() | 8 Mar 1968 | I19500 |
17 | ![]() | 26 Sep 1977 | I28512 |
18 | ![]() | 7 Dec 1886 | I7022 |
19 | ![]() | 31 Jan 1944 | I28736 |
20 | ![]() | 8 Aug 1929 | I19465 |
21 | ![]() | 28 Dec 1953 | I19487 |
22 | ![]() | 15 Mar 1963 | I10053 |
23 | ![]() | 15 Jan 1985 | I19575 |
24 | ![]() | 2 Jun 1986 | I27259 |
25 | ![]() | 3 Mar 1958 | I28729 |
26 | ![]() | 14 Jan 1986 | I30286 |
27 | ![]() | 3 Apr 1985 | I18054 |
28 | ![]() | 3 Nov 1948 | I8519 |
29 | ![]() | 6 May 1868 | I6928 |
30 | ![]() | 20 Mar 1937 | I8646 |
31 | ![]() | 18 Feb 1910 | I7482 |
32 | ![]() | 3 Mar 1987 | I1653 |
33 | ![]() | 29 Jul 1960 | I8087 |
34 | ![]() | 14 Jul 1980 | I28938 |
35 | ![]() | 18 Mar 1980 | I11267 |
36 | ![]() | 7 Feb 1968 | I9932 |
37 | ![]() | 6 Oct 1930 | I1442 |
38 | ![]() | 13 Nov 1930 | I2146 |
39 | ![]() | 21 Oct 1966 | I1651 |
40 | ![]() | 25 Mar 1977 | I10250 |
41 | ![]() | 20 Sep 1976 | I11266 |
42 | ![]() | 19 Jul 1973 | I27906 |
43 | ![]() | 27 Apr 1971 | I19486 |
44 | ![]() | 11 Jan 1960 | I19461 |
45 | ![]() | 7 Oct 1987 | I28650 |
46 | ![]() | 14 May 1975 | I28108 |
47 | ![]() | 27 May 1878 | I7266 |
48 | ![]() | 21 Apr 1989 | I627 |
49 | ![]() | 24 Jan 1968 | I19527 |
50 | ![]() | 27 Jul 1987 | I1678 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1920 | I19489 |
2 | ![]() | Jul 1889 | I7335 |
Married
Matches 1 to 5 of 5
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / Button | F2419 | |
2 | Grist / Gulliford | F2413 | |
3 | Grist / Latchem | F2418 | |
4 | Grist / Padfield | F2417 | |
5 | Griste / Tully | F3883 |