Search Results
Matches 1 to 50 of 92 for Last Name equals THOMAS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thomas | I4773 | The Global Grist Compendium | ||
| 2 | Thomas | I4775 | The Global Grist Compendium | ||
| 3 | Thomas | I4774 | The Global Grist Compendium | ||
| 4 | Thomas, Abraham | I13989 | b. 23 Feb 1801 | Pennsylvania, USA | The Global Grist Compendium |
| 5 | Thomas, Ada Mary | I17826 | b. 11 Aug 1895 | Cardiff, Glamorgan | The Global Grist Compendium |
| 6 | Thomas, A. | I10127 | The Global Grist Compendium | ||
| 7 | Thomas, Alfred John | I10564 | b. Abt 1888 | Cwm, Monmouthshire, Wales | The Global Grist Compendium |
| 8 | Thomas, Ann | I7348 | b. Abt 1835 | Gwithian, Cornwall, England | The Global Grist Compendium |
| 9 | Thomas, Ann | I10482 | b. Abt 1854 | Pontypool, Monmouthshire, Wales | The Global Grist Compendium |
| 10 | Thomas, Anne | I17827 | b. Abt 1892 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 11 | Thomas, Arthur | I10566 | b. Abt 1898 | Tonypandy, Glamorgan, Wales | The Global Grist Compendium |
| 12 | Thomas, Arthur Morgan | I17801 | b. 17 Apr 1900 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 13 | Thomas, Beatrice May | I10569 | b. 10 Apr 1900 | Tonypandy, Glamorgan, Wales | The Global Grist Compendium |
| 14 | Thomas, Benard J | I4776 | b. Abt 1906 | District of Columbia | The Global Grist Compendium |
| 15 | Thomas, B.J. | I4778 | The Global Grist Compendium | ||
| 16 | Thomas, Beulah May | I12015 | b. 27 Apr 1900 | Franklin, York, Pennsylvania, USA | The Global Grist Compendium |
| 17 | Thomas, B.W. | I6463 | The Global Grist Compendium | ||
| 18 | Thomas, Birdie Gwendoline | I17830 | b. 1888 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 19 | Thomas, Catherine | I10597 | b. Abt 1868 | Aberbeeg, Monmouthshire, Wales | The Global Grist Compendium |
| 20 | Thomas, Cecilia | I17828 | b. Abt 1885 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 21 | Thomas, Charles Clayton | I12048 | b. 6 May 1882 | Cumberland, Pennsylvania, USA | The Global Grist Compendium |
| 22 | Thomas, Pvt Charles William | I10121 | b. 6 Apr 1913 | Durham, England | The Global Grist Compendium |
| 23 | Thomas, Clara Silvia | I12049 | b. 18 Feb 1884 | Pennsylvania, USA | The Global Grist Compendium |
| 24 | Thomas, David | I10202 | The Global Grist Compendium | ||
| 25 | Thomas, David | I17829 | b. Abt 1878 | Bridgend, Glamorgan, Wales | The Global Grist Compendium |
| 26 | Thomas, Edna Martha Viola | I12050 | b. 27 Sep 1887 | Mount Rock, Pennsylvania, USA | The Global Grist Compendium |
| 27 | Thomas, Edward | I33539 | b. Abt 1680 | Clunbury, Shropshire, England | The Global Grist Compendium |
| 28 | Thomas, Eleanor | I17824 | b. 17 May 1890 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 29 | Thomas, Eleanor Ann | I28106 | b. Abt 1821 | The Global Grist Compendium | |
| 30 | Thomas, Elizabeth | I10596 | b. Abt 1860 | Victoria, Monmouthshire, Wales | The Global Grist Compendium |
| 31 | Thomas, Elizabeth Gertrude | I12013 | b. 9 Nov 1895 | Pennsylvania, USA | The Global Grist Compendium |
| 32 | Thomas, Ellen Elizabeth | I14207 | b. 14 Sep 1855 | York County, Pennsylvania, USA | The Global Grist Compendium |
| 33 | Thomas, Elmer Albert | I12047 | b. 5 Jun 1878 | Pennsylvania, USA | The Global Grist Compendium |
| 34 | Thomas, Elsie Maud | I10562 | b. Abt 1903 | Tonypandy, Rhondda Cynon Taff, Wales | The Global Grist Compendium |
| 35 | Thomas, Emma | I10599 | b. Abt 1874 | Aberbeeg, Monmouthshire, Wales | The Global Grist Compendium |
| 36 | Thomas, Esther | I23931 | b. 24 Aug 1811 | Surrey, England | The Global Grist Compendium |
| 37 | Thomas, Eunice Emma | I17804 | b. 11 Sep 1915 | 7 Maitland Place, Cardiff, Glamorgan | The Global Grist Compendium |
| 38 | Thomas, Eunice Gertrude | I347 | b. 24 Dec 1903 | Glamorgan, Monmouthshire, England | The Global Grist Compendium |
| 39 | Thomas, Florence | I10567 | b. Abt 1893 | Prenygraig, Glamorgan, Wales | The Global Grist Compendium |
| 40 | Thomas, Frank | I689 | b. Abt 1897 | Plumstead, Kent, England | The Global Grist Compendium |
| 41 | Thomas, Frederick | I690 | b. Abt 1899 | Plumstead, Kent, England | The Global Grist Compendium |
| 42 | Thomas, Frederick Charles Morgan | I17805 | b. 8 Dec 1913 | 22 Court Road, Grangetown, Cardiff, Glamorgan | The Global Grist Compendium |
| 43 | Thomas, George | I10563 | b. Abt 1886 | Cwm, Monmouthshire, Wales | The Global Grist Compendium |
| 44 | Thomas, George Alexander | I17803 | b. 16 Aug 1911 | 39 Wedmore Road, Cardiff, Glamorgan | The Global Grist Compendium |
| 45 | Thomas, George Henry | I17839 | b. 5 May 1881 | 9 Scott Street, Temperance Town, Cardiff, Wales | The Global Grist Compendium |
| 46 | Thomas, George Henry | I17802 | b. 20 Dec 1918 | 11 Maitland Place, Cardiff | The Global Grist Compendium |
| 47 | Thomas, George Morgan | I17840 | b. 25 May 1850 | 3 Elizabeth Street, Butetown, Cardiff, Wales | The Global Grist Compendium |
| 48 | Thomas, Hannah | I13954 | b. 26 Jan 1803 | York Co.,Pennsylvania, USA | The Global Grist Compendium |
| 49 | Thomas, Henry John | I17822 | b. 1899 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 50 | Thomas, Hilda Elizabeth Hannah | I10583 | b. 1895 | The Global Grist Compendium |



