Pennsylvania, USA

Birth
Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jan 1876 | I12660 |
2 | ![]() | 9 Oct 1847 | I11907 |
3 | ![]() | 15 Jan 1818 | I6031 |
4 | ![]() | 7 Nov 1895 | I12087 |
5 | ![]() | 17 Oct 1898 | I12088 |
6 | ![]() | Abt 1846 | I12784 |
7 | ![]() | 18 Apr 1885 | I12209 |
8 | ![]() | 30 Mar 1780 | I13983 |
9 | ![]() | 2 Jul 1829 | I13662 |
10 | ![]() | 6 Feb 1827 | I13700 |
11 | ![]() | Abt 1832 | I9017 |
12 | ![]() | 15 Apr 1846 | I12558 |
13 | ![]() | Abt 1800 | I5175 |
14 | ![]() | 11 Sep 1892 | I12636 |
15 | ![]() | 10 Jun 1886 | I12631 |
16 | ![]() | 20 Mar 1920 | I12359 |
17 | ![]() | 24 Nov 1823 | I13404 |
18 | ![]() | 1819 | I15559 |
19 | ![]() | 29 May 1786 | I5113 |
20 | ![]() | 17 Oct 1912 | I12401 |
21 | ![]() | 16 Dec 1833 | I13353 |
22 | ![]() | 24 Jul 1831 | I13352 |
23 | ![]() | 28 Sep 1827 | I13387 |
24 | ![]() | 12 Nov 1892 | I2170 |
25 | ![]() | Jun 1889 | I2169 |
26 | ![]() | May 1885 | I2168 |
27 | ![]() | Apr 1882 | I2167 |
28 | ![]() | Jun 1895 | I2191 |
29 | ![]() | 12 Oct 1806 | I13904 |
30 | ![]() | 29 Jan 1797 | I13984 |
31 | ![]() | 20 Oct 1893 | I12077 |
32 | ![]() | Sep 1816 | I14203 |
33 | ![]() | 21 Nov 1889 | I12367 |
34 | ![]() | 28 Aug 1885 | I12276 |
35 | ![]() | 13 Oct 1842 | I13416 |
36 | ![]() | 13 Dec 1945 | I12095 |
37 | ![]() | Dec 1749 | I11601 |
38 | ![]() | 6 Nov 1796 | I13650 |
39 | ![]() | Abt 1750 | I20637 |
40 | ![]() | 17 Jan 1873 | I9142 |
41 | ![]() | Abt Apr 1870 | I9143 |
42 | ![]() | Abt 1864 | I9137 |
43 | ![]() | 11 Jan 1874 | I9145 |
44 | ![]() | 13 Apr 1933 | I4613 |
45 | ![]() | Nov 1899 | I225 |
46 | ![]() | 29 Jun 1961 | I12411 |
47 | ![]() | 1822 | I14916 |
48 | ![]() | 29 Aug 1861 | I12093 |
49 | ![]() | 3 Oct 1858 | I14246 |
50 | ![]() | 16 Sep 1849 | I14302 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Dec 1975 | I12518 |
2 | ![]() | 12 Dec 1700 | I2402 |
3 | ![]() | I17528 | |
4 | ![]() | 12 Aug 1795 | I13692 |
5 | ![]() | 2 Feb 2014 | I2927 |
6 | ![]() | 1828 | I11609 |
7 | ![]() | 1820 | I11607 |
8 | ![]() | 18 May 1922 | I13731 |
9 | ![]() | 29 May 1798 | I13693 |
10 | ![]() | I12570 | |
11 | ![]() | 22 Feb 1820 | I11544 |
12 | ![]() | 6 Mar 1976 | I12091 |
13 | ![]() | I2318 | |
14 | ![]() | I11379 | |
15 | ![]() | 12 May 1866 | I11543 |
16 | ![]() | 27 Jan 1873 | I9142 |
17 | ![]() | Abt 1803 | I20622 |
18 | ![]() | 21 Oct 1954 | I2184 |
19 | ![]() | 23 Mar 1929 | I32430 |
20 | ![]() | 13 Feb 1899 | I14038 |
21 | ![]() | 31 May 1916 | I2895 |
22 | ![]() | Feb 1971 | I12713 |
23 | ![]() | I2928 | |
24 | ![]() | Bef 1870 | I9105 |
25 | ![]() | 13 Mar 1833 | I11629 |
26 | ![]() | 11 Jul 1832 | I9117 |
27 | ![]() | 20 Jan 1838 | I9119 |
28 | ![]() | 30 Mar 1788 | I11418 |
29 | ![]() | 25 May 1966 | I12050 |
30 | ![]() | Abt 1899 | I12017 |
31 | ![]() | 26 Jan 1847 | I11424 |
32 | ![]() | Abt 1811 | I11423 |
33 | ![]() | 11 Dec 1792 | I14787 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Feb 1714 | I2444 |
2 | ![]() | Abt 1820 | I13232 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I2906 | |
2 | ![]() | I12475 | |
3 | ![]() | 1865 | I12705 |
4 | ![]() | I13678 | |
5 | ![]() | I11645 | |
6 | ![]() | I13649 | |
7 | ![]() | I12741 | |
8 | ![]() | I11646 | |
9 | ![]() | I11405 |
Marriage
Matches 1 to 4 of 4
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Denmark / Jones | 1870 | F2213 |
2 | Griest / Ingledue | 3 May 1814 | F3504 |
3 | Griest / Toland | 3 May 1814 | F2696 |
4 | Thomas / Gossard | 8 Mar 1881 | F2812 |
Married
Matches 1 to 3 of 3
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Griest / Smith | 1850 | F3007 |
2 | Toland / Purseley | 1781 | F3508 |
3 | Wolf / Elicker | 10 Mar 1951 | F2801 |