Search Results
Matches 1 to 5 of 5 for Last Name equals KRALL AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Krall, Charles Wilmer | I12158 | b. 12 Jun 1888 | York County, Pennsylvania, USA | The Global Grist Compendium |
| 2 | Krall, Cornelius Benjamin | I12179 | b. 9 Jan 1846 | York County, Pennsylvania, USA | The Global Grist Compendium |
| 3 | Krall, Earl Chatham | I12177 | b. 20 Sep 1913 | Lattmore, Adams, Pennsylvania, USA | The Global Grist Compendium |
| 4 | Krall, Helena Irene | I12178 | b. 24 Mar 1915 | Washington Township, York, Pennsylvania | The Global Grist Compendium |
| 5 | Krall, Margaret S | I12180 | b. 6 Jan 1854 | Pennsylvania, USA | The Global Grist Compendium |



