Search Results
Matches 1 to 50 of 101 for Last Name equals DAVIS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Davis | I33957 | The Global Grist Compendium | ||
| 2 | Davis | I4104 | b. 30 Dec 1856 | Gaston County, North Carolina, USA | The Global Grist Compendium |
| 3 | Davis | I4101 | b. 12 Jul 1875 | Gaston County, North Carolina | The Global Grist Compendium |
| 4 | Davis | I4102 | b. 26 Apr 1878 | Gaston, North Carolina, USA | The Global Grist Compendium |
| 5 | Davis, Adaline M | I5740 | b. 14 Aug 1894 | Union County, Indiana, USA | The Global Grist Compendium |
| 6 | Davis, Albert Edward | I1369 | b. Apr 1894 | Berkley, Gloucestershire, England | The Global Grist Compendium |
| 7 | Davis, Alfred | I28531 | b. 28 Dec 1829 | Ebley, Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 8 | Davis, Alice | I27247 | b. Abt 1867 | Minchinhampton, Gloucestershire, England | The Global Grist Compendium |
| 9 | Davis, Alice Maria | I28935 | b. 21 Mar 1859 | St Lukes, Middlesex, England | The Global Grist Compendium |
| 10 | Davis, Alice Plumley | I1366 | b. 16 Dec 1887 | Tutshill, Gloucestershire, England | The Global Grist Compendium |
| 11 | Davis, Ann | I26894 | b. 1798 | Ross, Herefordshire, England | The Global Grist Compendium |
| 12 | Davis, Ann | I28119 | b. 11 May 1820 | Ebley, Gloucester, England | The Global Grist Compendium |
| 13 | Davis, Ann M | I27603 | b. 1857 | Bisley, Gloucestershire, England | The Global Grist Compendium |
| 14 | Davis, Bode Allen | I5737 | b. 17 Dec 1884 | Liberty, Union County, Indiana, USA | The Global Grist Compendium |
| 15 | Davis, Caroline Alice | I4109 | b. 6 Aug 1859 | Gastonia, Gaston, North Carolina, USA | The Global Grist Compendium |
| 16 | Davis, Caroline Eliza | I7224 | b. 29 Jan 1826 | Lying in hospital St Mary Whitechapel, Middlesex, England | The Global Grist Compendium |
| 17 | Davis, Ceola Mae | I5669 | b. 28 Sep 1921 | Fairfield Country, Franklin, Indiana, USA | The Global Grist Compendium |
| 18 | Davis, Charles | I28169 | b. 10 Feb 1822 | Stonehouse Gloucester, Gloucestershire, England | The Global Grist Compendium |
| 19 | Davis, Charles Daniel | I29530 | b. 1851 | St Lukes, Middlesex, England | The Global Grist Compendium |
| 20 | Davis, Charles Miller | I5732 | b. 1 May 1883 | Fayette County, Indiana, USA | The Global Grist Compendium |
| 21 | Davis, Charles Selson | I30864 | b. 1826 | London, Middlesex, England | The Global Grist Compendium |
| 22 | Davis, Clement James | I2382 | b. Abt 1879 | Leadenham, Lincolnshire, England | The Global Grist Compendium |
| 23 | Davis, Daniel | I28963 | The Global Grist Compendium | ||
| 24 | Davis, Delbert Alton | I13538 | b. 7 Apr 1916 | Mill Twp Tus Cty, Ohio | The Global Grist Compendium |
| 25 | Davis, D. | I2256 | The Global Grist Compendium | ||
| 26 | Davis, E A | I4105 | b. 7 Mar 1865 | North Carolina, USA | The Global Grist Compendium |
| 27 | Davis, Edith Sarah | I2386 | b. Abt 1877 | Leadenham, Lincoln, England | The Global Grist Compendium |
| 28 | Davis, Edwin | I28030 | b. 2 Mar 1836 | Gloucester, Gloucestershire, England | The Global Grist Compendium |
| 29 | Davis, Eliza | I18985 | b. 1821 | St Clem Danes, Middlesex, Liberty of Rolls, Middlesex | The Global Grist Compendium |
| 30 | Davis, Eliza | I29960 | b. 1857 | South Weald, Essex, England | The Global Grist Compendium |
| 31 | Davis, Elizabeth | I27643 | The Global Grist Compendium | ||
| 32 | Davis, Elizabeth | I27729 | b. 19 Nov 1823 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 33 | Davis, Ellen Louisa | I29434 | b. Abt 1867 | Navestock, Essex, England | The Global Grist Compendium |
| 34 | Davis, Emily Susan | I1363 | b. 19 Jan 1878 | Chepstow, Monmouthshire | The Global Grist Compendium |
| 35 | Davis, Emma | I29985 | b. 1870 | Navestock, Essex, England | The Global Grist Compendium |
| 36 | Davis, Ernest | I17271 | b. Jun 1910 | Woolley | The Global Grist Compendium |
| 37 | Davis, Ernest William | I2387 | b. 1882 | Leadenham, Lincolnshire, England | The Global Grist Compendium |
| 38 | Davis, Esther Anna | I5612 | b. 6 Apr 1903 | Dunlapsville, Union County, Indiana, USA | The Global Grist Compendium |
| 39 | Davis, Francis T | I4108 | b. 30 Aug 1855 | Gaston, North Carolina, USA | The Global Grist Compendium |
| 40 | Davis, George Albert | I17260 | b. Abt 1909 | Barnsley | The Global Grist Compendium |
| 41 | Davis, George Francis | I1367 | b. 14 Jun 1891 | Tidenham, Gloucestershire, England | The Global Grist Compendium |
| 42 | Davis, George James | I5697 | b. 8 Dec 1905 | Fairfield, Franklin, Indiana | The Global Grist Compendium |
| 43 | Davis, George Richard | I17256 | b. 21 Nov 1880 | Thorpe Hesley, Yorkshire, England | The Global Grist Compendium |
| 44 | Davis, Gertrude May | I5734 | b. Abt 1904 | Indiana | The Global Grist Compendium |
| 45 | Davis, Harold | I17259 | b. Apr 1904 | Barnsley | The Global Grist Compendium |
| 46 | Davis, Harriet | I2087 | b. Abt 1816 | Bayford, Somerset, England | The Global Grist Compendium |
| 47 | Davis, Harriet Ann | I17258 | b. Abt 1903 | Barnsley | The Global Grist Compendium |
| 48 | Davis, Harriet Rebecca | I12357 | b. 22 Aug 1853 | Cumberland County, Pennsylvania, USA | The Global Grist Compendium |
| 49 | Davis, Harry | I27047 | b. Abt 1873 | Birmingham, Warwickshire, England | The Global Grist Compendium |
| 50 | Davis, Henry | I28437 | b. 29 Feb 1828 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |



