North Carolina, USA
Latitude: 35.175003, Longitude: -79.125015
Birth
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1850 | I4239 | |
| 2 | 1 Aug 1845 | I3831 | |
| 3 | 18 Feb 1824 | I2699 | |
| 4 | Abt 1803 | I2802 | |
| 5 | 14 Oct 1890 | I2510 | |
| 6 | 11 Jun 1896 | I2509 | |
| 7 | Dec 1894 | I2508 | |
| 8 | Jul 1890 | I2507 | |
| 9 | 1824 | I2475 | |
| 10 | 1792 | I3437 | |
| 11 | 29 Dec 1885 | I2729 | |
| 12 | 28 Jun 1924 | I2724 | |
| 13 | 1882 | I2703 | |
| 14 | Jan 1886 | I4250 | |
| 15 | 1 Oct 1855 | I4248 | |
| 16 | Dec 1890 | I4222 | |
| 17 | Apr 1889 | I4221 | |
| 18 | 1802 | I4026 | |
| 19 | 29 Oct 1821 | I2427 | |
| 20 | 7 Mar 1865 | I4105 | |
| 21 | 22 May 1861 | I4099 | |
| 22 | 29 May 1870 | I4106 | |
| 23 | Dec 1884 | I4240 | |
| 24 | Jul 1881 | I4205 | |
| 25 | Apr 1879 | I4204 | |
| 26 | Oct 1885 | I4206 | |
| 27 | Apr 1888 | I4207 | |
| 28 | Dec 1842 | I4203 | |
| 29 | Dec 1872 | I4174 | |
| 30 | Oct 1867 | I4173 | |
| 31 | Aug 1896 | I4175 | |
| 32 | Feb 1900 | I4176 | |
| 33 | 12 May 1811 | I2537 | |
| 34 | 13 Mar 1826 | I2670 | |
| 35 | May 1857 | I2554 | |
| 36 | 14 Feb 1855 | I2556 | |
| 37 | 12 Dec 1845 | I3032 | |
| 38 | 3 Jul 1893 | I4070 | |
| 39 | 22 Dec 1882 | I4069 | |
| 40 | 28 Apr 1770 | I3279 | |
| 41 | 21 Oct 1889 | I4065 | |
| 42 | 25 Aug 1900 | I4096 | |
| 43 | 5 Sep 1886 | I4067 | |
| 44 | 31 Dec 1879 | I4064 | |
| 45 | 7 Apr 1862 | I2728 | |
| 46 | 21 Feb 1898 | I4167 | |
| 47 | 24 Feb 1896 | I4166 | |
| 48 | 25 Jan 1883 | I3816 | |
| 49 | 1857 | I2453 | |
| 50 | 8 Nov 1862 | I2454 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I3443 | ||
| 2 | 2 Mar 1885 | I3371 | |
| 3 | 16 Oct 1833 | I3323 | |
| 4 | Between 1809 and 1882 | I3437 | |
| 5 | 11 Jul 1869 | I4105 | |
| 6 | 15 Jul 1878 | I4106 | |
| 7 | 17 Mar 2009 | I4418 | |
| 8 | 1841 | I2533 | |
| 9 | 22 Jul 1893 | I4070 | |
| 10 | 16 Feb 1893 | I4069 | |
| 11 | Between 1726 and 1836 | I2448 | |
| 12 | 16 Oct 1833 | I3335 | |
| 13 | 1837 | I2407 | |
| 14 | 18 Oct 1863 | I3325 | |
| 15 | 21 Jun 1898 | I4064 | |
| 16 | 10 Jul 1857 | I6480 | |
| 17 | 23 Nov 1895 | I6475 | |
| 18 | 1839 | I11432 | |
| 19 | I2450 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1860 | I2838 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1753 | I2319 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1752 and 1912 | I2407 | |
| 2 | 1872 | I3641 | |
| 3 | I2449 | ||
| 4 | Between 1663 and 1800 | I2449 |