Search Results
Matches 1 to 50 of 60 for Last Name equals COOK AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook | I30694 | The Global Grist Compendium | ||
| 2 | Cook, Abraham | I15700 | b. 8 Sep 1774 | York, York, Pennsylvania, USA | The Global Grist Compendium |
| 3 | Cook, Alice | I22752 | b. Abt 1898 | Ampfield | The Global Grist Compendium |
| 4 | Cook, Allen Mode | I15696 | b. 15 Nov 1816 | Chester Co., Pennsylvania | The Global Grist Compendium |
| 5 | Cook, Anna Eliza | I10555 | b. 1860 | The Global Grist Compendium | |
| 6 | Cook, Annie Rebecca | I17765 | b. 28 Jul 1854 | Sydney, New South Wales, Australia | The Global Grist Compendium |
| 7 | Cook, Beatrice Alice | I22458 | b. 27 May 1903 | Deptford, Kent, England | The Global Grist Compendium |
| 8 | Cook, B.A. | I31062 | The Global Grist Compendium | ||
| 9 | Cook, Beverly Crenshaw | I3423 | b. Abt 1790 | GA, USA | The Global Grist Compendium |
| 10 | Cook, Beverly Hooper | I3410 | b. 4 Nov 1849 | Georgia | The Global Grist Compendium |
| 11 | Cook, Charles | I24523 | b. Abt 1901 | Bransbury | The Global Grist Compendium |
| 12 | Cook, Charles A | I3421 | The Global Grist Compendium | ||
| 13 | Cook, Charles Alfred George | I21380 | b. 20 Aug 1913 | Islington, London | The Global Grist Compendium |
| 14 | Cook, Charles Frederick | I20700 | b. Jan 1879 | Deptford, Kent, England | The Global Grist Compendium |
| 15 | Cook, Charlotte Ann | I17508 | b. 1880 | Hoyland Nether, Yorkshire, England | The Global Grist Compendium |
| 16 | Cook, Clinton | I15695 | b. Abt 1818 | Chester Co., Pennsylvania | The Global Grist Compendium |
| 17 | Cook, Daniel E | I13410 | b. 9 Nov 1860 | The Global Grist Compendium | |
| 18 | Cook, Edmund | I32453 | The Global Grist Compendium | ||
| 19 | Cook, Ellen Mary | I17687 | b. 25 Apr 1853 | George Street, Sydney, NSW, Australia | The Global Grist Compendium |
| 20 | Cook, Emma | I24406 | b. Apr 1905 | Catford, Kent, England | The Global Grist Compendium |
| 21 | Cook, Emma Georgina | I20846 | b. Jan 1852 | Hornsey, Middlesex, England | The Global Grist Compendium |
| 22 | Cook, Frederick | I14652 | b. Mar 1838 | Maryland, USA | The Global Grist Compendium |
| 23 | Cook, George | I21298 | b. Abt 1897 | Ampfield | The Global Grist Compendium |
| 24 | Cook, George Alexander | I23932 | b. Jan 1842 | Rotherhithe, Surrey, England | The Global Grist Compendium |
| 25 | Cook, Grant | I13421 | b. Abt 1871 | California | The Global Grist Compendium |
| 26 | Cook, Hannah | I11452 | b. 1728 | USA | The Global Grist Compendium |
| 27 | Cook, Henry | I24344 | b. Abt 1861 | Broughton, Hampshire, England | The Global Grist Compendium |
| 28 | Cook, Hephzibah | I17587 | b. Apr 1859 | Blacker Hill, Worsborough, Yorkshire, England | The Global Grist Compendium |
| 29 | Cook, Isaac | I15662 | b. 28 Jun 1772 | Adams, Pennsylvania | The Global Grist Compendium |
| 30 | Cook, Isaac | I10554 | b. Jul 1861 | Ebbw Vale, Monmouthshire, Wales | The Global Grist Compendium |
| 31 | Cook, Isaac | I10559 | b. 7 Aug 1896 | Westmoreland County, Pennsylvania, USA | The Global Grist Compendium |
| 32 | Cook, Israel | I15558 | b. 16 Feb 1780 | Warrington Township, York, Pennsylvania, USA | The Global Grist Compendium |
| 33 | Cook, Israel | I13404 | b. 24 Nov 1823 | Pennsylvania, USA | The Global Grist Compendium |
| 34 | Cook, Israel B | I15697 | b. 14 Feb 1819 | Chester County, Pennsylvania | The Global Grist Compendium |
| 35 | Cook, Jacob | I15698 | b. 1746 | Warrington, York, Pennsylvania, USA | The Global Grist Compendium |
| 36 | Cook, J.D. | I11247 | The Global Grist Compendium | ||
| 37 | Cook, Josephiene Blanche | I13407 | b. 5 Jan 1864 | California | The Global Grist Compendium |
| 38 | Cook, Katie | I21412 | b. Abt 1907 | Kings Somborne | The Global Grist Compendium |
| 39 | Cook, Lee | I15694 | b. Abt 1815 | Chester Co., Pennsylvania | The Global Grist Compendium |
| 40 | Cook, Lydia | I15661 | b. 7 Jun 1779 | Adams, Pennsylvania | The Global Grist Compendium |
| 41 | Cook, Marcus Raphael | I13408 | b. 7 Dec 1865 | California | The Global Grist Compendium |
| 42 | Cook, Marie Emma | I14653 | b. 29 Oct 1870 | Baltimore County, Maryland, USA | The Global Grist Compendium |
| 43 | Cook, Mary | I12340 | The Global Grist Compendium | ||
| 44 | Cook, Mary | I13629 | b. 5 Dec 1777 | Warrington, York, Pennsylvania, USA | The Global Grist Compendium |
| 45 | Cook, Mary Ellen | I17529 | b. 7 May 1866 | Newcastle, Staffordshire, England | The Global Grist Compendium |
| 46 | Cook, Matilda | I15559 | b. 1819 | Pennsylvania, USA | The Global Grist Compendium |
| 47 | Cook, Matthew | I17586 | b. 24 Feb 1834 | Hoyland Nether, Yorkshire, England | The Global Grist Compendium |
| 48 | Cook, Maude Irene | I13405 | b. 2 Apr 1877 | Healdsburg S, California | The Global Grist Compendium |
| 49 | Cook, Oliver Hopton | I10557 | b. 14 Jul 1900 | Westmoreland County, Pennsylvania, USA | The Global Grist Compendium |
| 50 | Cook, Phillip | I10560 | b. 11 Apr 1890 | Wales | The Global Grist Compendium |



