Search Results
Matches 1 to 9 of 9 for Last Name equals BOYLES AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boyles, Amos | I13665 | b. 1 Nov 1817 | Cumberland County PA | The Global Grist Compendium |
| 2 | Boyles, Ann | I25074 | b. 1812 | Wootton, Bedfordshire, England | The Global Grist Compendium |
| 3 | Boyles, Elizabeth | I13661 | b. 23 Sep 1815 | Pennsylvania, Somerset, PA | The Global Grist Compendium |
| 4 | Boyles, James | I20718 | b. 22 Nov 1772 | Stagsden, Beds | The Global Grist Compendium |
| 5 | Boyles, James | I13698 | b. 12 Jan 1796 | Pennsylvania | The Global Grist Compendium |
| 6 | Boyles, James L | I13662 | b. 2 Jul 1829 | Pennsylvania, USA | The Global Grist Compendium |
| 7 | Boyles, John | I13663 | b. 1822 | VA | The Global Grist Compendium |
| 8 | Boyles, Miriam | I13700 | b. 6 Feb 1827 | Pennsylvania, USA | The Global Grist Compendium |
| 9 | Boyles, Peter | I13664 | b. 10 Feb 1823 | Pennsylvania or Virginia | The Global Grist Compendium |



