Search Results
Matches 1 to 19 of 19 for Last Name equals BAILEY AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, Albert Edward | I26210 | b. 11 Nov 1914 | The Global Grist Compendium | |
| 2 | Bailey, Ann Annie | I22713 | b. 1839 | Lichfield, Staffordshire, England | The Global Grist Compendium |
| 3 | Bailey, Arthur George | I26241 | b. 1888 | Lewisham, London, England | The Global Grist Compendium |
| 4 | Bailey, Dorothy | I20585 | b. 13 Sep 1911 | Brooklyn, Kings, New York, USA | The Global Grist Compendium |
| 5 | Bailey, Eliza Emma | I19810 | b. 16 May 1887 | Ashwick, Mendip District, Somerset, England | The Global Grist Compendium |
| 6 | Bailey, Elizabeth | I17501 | b. Abt 1810 | Ripley, Derbyshire, England | The Global Grist Compendium |
| 7 | Bailey, Ethel Maud | I26243 | b. 4 May 1911 | The Global Grist Compendium | |
| 8 | Bailey, George Alfred | I20992 | b. 1840 | London, London, England | The Global Grist Compendium |
| 9 | Bailey, John E | I2057 | b. Oct 1888 | Newport, Monmouthshire, Wales | The Global Grist Compendium |
| 10 | Bailey, Margaret | I24362 | b. 1657 | Warrington, Lancashire, England | The Global Grist Compendium |
| 11 | Bailey, Marion | I26494 | The Global Grist Compendium | ||
| 12 | Bailey, Mary | I24785 | b. 1652 | Dry Drayton, England | The Global Grist Compendium |
| 13 | Bailey, Mary | I21154 | b. 1713 | Marton, near, Congleton, Cheshire, England | The Global Grist Compendium |
| 14 | Bailey, Mary | I7040 | b. Abt 1748 | The Global Grist Compendium | |
| 15 | Bailey, Mary Ann | I18674 | b. 20 Oct 1810 | Beckington, Somerset, England | The Global Grist Compendium |
| 16 | Bailey, Sir William | I23982 | b. 1511 | Trowbridge, Wiltshire, England | The Global Grist Compendium |
| 17 | Bailey, William Auton | I25904 | b. Abt Jan 1905 | Middlesbrough, North Yorkshire | The Global Grist Compendium |
| 18 | Bailey, William James | I2056 | b. Abt 1865 | Newport, Monmouthshire, Wales | The Global Grist Compendium |
| 19 | Bailey, William Regnwald | I25209 | b. 1545 | Helions Bumpstead, Essex, England | The Global Grist Compendium |



