Warrington, Lancashire, England
Latitude: 53.389950, Longitude: -2.594318
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1657 | I24362 | |
| 2 | Jul 1864 | I10610 | |
| 3 | 1842 | I27604 | |
| 4 | Abt 1865 | I10603 | |
| 5 | 6 Sep 1899 | I10606 | |
| 6 | Jul 1895 | I10604 | |
| 7 | Jun 1929 | I10458 | |
| 8 | Apr 1897 | I10605 | |
| 9 | 14 Nov 1920 | I10456 | |
| 10 | Jan 1891 | I10607 | |
| 11 | 27 May 1916 | I10457 | |
| 12 | 7 Sep 1867 | I10602 | |
| 13 | Abt 1826 | I28408 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1937 | I10610 | |
| 2 | 13 Sep 1941 | I10514 | |
| 3 | 1 Jul 1951 | I10604 | |
| 4 | Jun 1929 | I10458 | |
| 5 | 26 Jan 1972 | I10605 | |
| 6 | Jan 1944 | I10455 | |
| 7 | 15 Aug 1941 | I10602 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I10514 | ||
| 2 | 1891 | I10603 | |
| 3 | 1901 | I10603 | |
| 4 | 1901 | I10606 | |
| 5 | 1901 | I10604 | |
| 6 | 1901 | I10605 | |
| 7 | 1891 | I10607 | |
| 8 | I10455 | ||
| 9 | 1891 | I10455 | |
| 10 | 1901 | I10455 | |
| 11 | 1891 | I10602 | |
| 12 | 1901 | I10602 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grist / | Jan-Feb-Mar 1916 | F10288 |
| 2 | Hankinson / Grist | 19 Mar 1916 | F2473 |
| 3 | Savage / Hankinson | Jul 1945 | F2506 |