Search Results
Matches 1 to 8 of 8 for Last Name equals WHISLER AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Whisler, Charles Wilbert | I12354 | b. 25 Jan 1893 | Adams County, Pennsylvania, USA | The Global Grist Compendium |
| 2 | Whisler, E.R. | I12351 | The Global Grist Compendium | ||
| 3 | Whisler, J.K. | I12353 | The Global Grist Compendium | ||
| 4 | Whisler, Paul Elsworth | I12364 | b. 14 Nov 1918 | Adams County, Pennsylvania, USA | The Global Grist Compendium |
| 5 | Whisler, Richard Ellsworth | I12352 | b. 16 Mar 1948 | Adams County | The Global Grist Compendium |
| 6 | Whisler, Ru | I12383 | The Global Grist Compendium | ||
| 7 | Whisler, Russel Clinton | I12380 | b. 22 Feb 1914 | Gardners Adams, Pennsylvania, USA | The Global Grist Compendium |
| 8 | Whisler, Sell | I12384 | The Global Grist Compendium |



