Search Results
Matches 1 to 11 of 11 for Last Name equals WATERS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Waters, Elizabeth | I22418 | b. 1735 | Salisbury, Wiltshire, England | The Global Grist Compendium |
| 2 | Waters, Ethel Mary | I11246 | b. 14 Oct 1921 | Strood Kent | The Global Grist Compendium |
| 3 | Waters, Fanny | I27211 | b. Abt 1836 | Boscombe, Wiltshire, England | The Global Grist Compendium |
| 4 | Waters, James | I2190 | The Global Grist Compendium | ||
| 5 | Waters, Jane E | I5015 | b. Bef 1780 | Richmond, Georgia, USA | The Global Grist Compendium |
| 6 | Waters, John | I33919 | b. 1710 | London, London, , England | The Global Grist Compendium |
| 7 | Waters, Margaret | I5044 | b. 1766 | Richmond County, Georgia, USA | The Global Grist Compendium |
| 8 | Waters, Mary | I2221 | The Global Grist Compendium | ||
| 9 | Waters, Rebecca | I31500 | b. Abt 1696 | Great Bedwyn, Wiltshire, England | The Global Grist Compendium |
| 10 | Waters, Robert | I32046 | b. Abt 1660 | Wiltshire, England | The Global Grist Compendium |
| 11 | Waters, Thomas | I2189 | b. Abt 1861 | The Global Grist Compendium |



