Search Results
Matches 1 to 8 of 8 for Last Name equals VEALL AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Veall, Ellen | I379 | b. Abt 1859 | Asebey, Lincolnshire, England | The Global Grist Compendium |
| 2 | Veall, Francis | I377 | b. Abt 1871 | Kilvrough, Glamorgan, Wales | The Global Grist Compendium |
| 3 | Veall, Hannah E | I375 | b. Abt 1861 | Aswarby, Lincoln, England | The Global Grist Compendium |
| 4 | Veall, Harriet R | I376 | b. Abt 1863 | Hardwick, Yorkshire, England | The Global Grist Compendium |
| 5 | Veall, James | I372 | b. Abt 1828 | Mundford, Norfolk, England | The Global Grist Compendium |
| 6 | Veall, James | I374 | b. Abt 1858 | Aswarby, Lincoln, England | The Global Grist Compendium |
| 7 | Veall, Sarah A | I373 | b. Abt 1828 | Wilton, Norfolk, England | The Global Grist Compendium |
| 8 | Veall, Sarah Ann E | I354 | b. Jan 1869 | Kilvrough, Glamorgan, Wales | The Global Grist Compendium |



