Search Results
Matches 1 to 50 of 120 for Last Name equals TAYLOR AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Taylor | I30092 | The Global Grist Compendium | ||
| 2 | Taylor | I7906 | The Global Grist Compendium | ||
| 3 | Taylor | I7907 | The Global Grist Compendium | ||
| 4 | Taylor | I4485 | The Global Grist Compendium | ||
| 5 | Taylor, Agnes | I16735 | b. Abt 1891 | Castleford, Yorkshire, England | The Global Grist Compendium |
| 6 | Taylor, Albert E | I29907 | b. Jul 1914 | Frome, Somerset, England | The Global Grist Compendium |
| 7 | Taylor, Alfred Henry | I2345 | b. 11 Jul 1888 | The Global Grist Compendium | |
| 8 | Taylor, Amy | I16697 | b. 17 Jan 1892 | Sheffield, Yorkshire West Riding | The Global Grist Compendium |
| 9 | Taylor, Andrew | I16736 | b. Abt 1897 | Platt Common, Yorkshire, England | The Global Grist Compendium |
| 10 | Taylor, Ann | I21180 | b. Abt 1723 | Kennett, Cambridgeshire, England | The Global Grist Compendium |
| 11 | Taylor, Anne | I815 | b. 9 Jun 1582 | Salsbury, Wiltshire, England | The Global Grist Compendium |
| 12 | Taylor, Anne Maria | I7096 | b. 1846 | St Pancras, London, England | The Global Grist Compendium |
| 13 | Taylor, Annie | I16853 | b. Abt 1882 | Ecclesfield, Yorkshire, England | The Global Grist Compendium |
| 14 | Taylor, A. | I19849 | The Global Grist Compendium | ||
| 15 | Taylor, Barbara Ann | I30026 | b. 1 Sep 1877 | Elderslie Township, Bruce County, Ontario | The Global Grist Compendium |
| 16 | Taylor, Catherine | I22286 | b. Abt 1703 | Salisbury, Wilts | The Global Grist Compendium |
| 17 | Taylor, Charles | I17628 | b. 1709 | Melksham, Wiltshire, England | The Global Grist Compendium |
| 18 | Taylor, Charles | I26424 | b. 1783 | Fosbury, Wiltshire, England | The Global Grist Compendium |
| 19 | Taylor, Charles | I18730 | b. Abt 1843 | Radstock, Somerset, England | The Global Grist Compendium |
| 20 | Taylor, D. | I30493 | The Global Grist Compendium | ||
| 21 | Taylor, Donald John Grist | I27964 | b. 13 Jan 1913 | Cheltenham, Gloucestershire, England | The Global Grist Compendium |
| 22 | Taylor, Doris Elsie Grist | I28450 | b. 10 May 1916 | Cheltenham, Gloucestershire, England | The Global Grist Compendium |
| 23 | Taylor, Dorothy Artice | I15374 | b. 25 Aug 1924 | Ironwood Gog, Michigan, USA | The Global Grist Compendium |
| 24 | Taylor, Edith | I16856 | b. Abt 1891 | Hoyland, Yorkshire, England | The Global Grist Compendium |
| 25 | Taylor, Edna Lou | I11791 | b. 21 Feb 1882 | Ohio, USA | The Global Grist Compendium |
| 26 | Taylor, Edward | I33328 | b. Abt 1690 | Kennett, Cambridgeshire, England | The Global Grist Compendium |
| 27 | Taylor, Edward | I17642 | b. 1725 | Melksham, Wiltshire, England | The Global Grist Compendium |
| 28 | Taylor, Eliza | I6728 | b. 1850 | North Eckington, Lincoln, England | The Global Grist Compendium |
| 29 | Taylor, Eliza | I16720 | b. Abt 1858 | Short Heath, Staffordshire, England | The Global Grist Compendium |
| 30 | Taylor, Eliza | I16717 | b. 9 May 1886 | Castleford, Yorkshire, England | The Global Grist Compendium |
| 31 | Taylor, Elizabeth | I24330 | b. 5 May 1776 | Southwick, Hampshire, England | The Global Grist Compendium |
| 32 | Taylor, Elizabeth | I25342 | b. 6 Aug 1862 | Belper, Derbyshire, England | The Global Grist Compendium |
| 33 | Taylor, Elizabeth | I16888 | b. 12 Sep 1892 | Tankersley, Yorkshire, England | The Global Grist Compendium |
| 34 | Taylor, Elizabeth Ann | I1675 | b. Jan 1858 | Castle Cary, Somerset, England | The Global Grist Compendium |
| 35 | Taylor, Elizebeth | I17257 | b. 9 Sep 1881 | Barnsley, Yorkshire, England | The Global Grist Compendium |
| 36 | Taylor, Emilie | I26425 | b. Abt 1786 | Buttermere, Wiltshire, England | The Global Grist Compendium |
| 37 | Taylor, Emily Agnes | I18036 | b. 2 Apr 1891 | Boreham, Wiltshire, England | The Global Grist Compendium |
| 38 | Taylor, Emma | I18479 | b. Abt 1883 | The Global Grist Compendium | |
| 39 | Taylor, Ernest A | I18005 | b. 1884 | Shepton Mallet, Somerset, England | The Global Grist Compendium |
| 40 | Taylor, Ethel Caroline | I30872 | b. 4 Jun 1897 | Brentford, Middlesex, England | The Global Grist Compendium |
| 41 | Taylor, Eva Ann | I30180 | b. 29 Jul 1920 | Frome RD, Somerset, England | The Global Grist Compendium |
| 42 | Taylor, Francis | I15357 | The Global Grist Compendium | ||
| 43 | Taylor, Frank | I16852 | b. Abt 1880 | Ecclesfield, Yorkshire, England | The Global Grist Compendium |
| 44 | Taylor, Geoff | I29971 | The Global Grist Compendium | ||
| 45 | Taylor, George | I17629 | b. 1713 | Melksham, Wiltshire, England | The Global Grist Compendium |
| 46 | Taylor, George Edmund | I28267 | b. 1852 | Hallow, Worcestershire, England | The Global Grist Compendium |
| 47 | Taylor, George William Stanley | I28238 | b. 1877 | Bristol, Gloucestershire, England | The Global Grist Compendium |
| 48 | Taylor, Hannah | I16851 | b. Abt 1857 | Tankersley, Yorkshire, England | The Global Grist Compendium |
| 49 | Taylor, Harriet | I18670 | b. 1832 | Radstock, Somerset, England | The Global Grist Compendium |
| 50 | Taylor, Henry | I17627 | b. 1711 | Melksham, Wiltshire, England | The Global Grist Compendium |



