Search Results
Matches 1 to 50 of 74 for Last Name equals ROBERTS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Roberts | I30488 | The Global Grist Compendium | ||
| 2 | Roberts | I29128 | The Global Grist Compendium | ||
| 3 | Roberts, Albert Wilson | I28990 | b. 19 Jul 1894 | Clayton Le Moors, Lancashire, England | The Global Grist Compendium |
| 4 | Roberts, Alice Maud Victoria | I6749 | b. 1860 | Holdingham Sleaford Lincolnshire, | The Global Grist Compendium |
| 5 | Roberts, Ann | I16244 | b. Abt 1799 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 6 | Roberts, Ann Catherine | I6746 | b. Jun 1855 | Holdingham Sleaford Lincolnshire, | The Global Grist Compendium |
| 7 | Roberts, Annie | I19485 | b. 26 Aug 1872 | Radstock, Bath and North East Somerset Unitary Authority, Somerset, England | The Global Grist Compendium |
| 8 | Roberts, Arthur Edward | I16242 | b. 28 Oct 1884 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 9 | Roberts, Benjamin | I19476 | b. 1860 | Radstock, Somerset, England | The Global Grist Compendium |
| 10 | Roberts, Caroline | I16240 | b. Jul 1862 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 11 | Roberts, Charles | I16248 | b. Abt 1842 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 12 | Roberts, Charles | I19431 | b. 1849 | Frome, Ireland | The Global Grist Compendium |
| 13 | Roberts, Charles Henry | I16236 | b. 1865 | Bramshaw, Hampshire, England | The Global Grist Compendium |
| 14 | Roberts, Edmund Thomas | I31703 | b. 20 Nov 1520 | Willesden, Middlesex, England | The Global Grist Compendium |
| 15 | Roberts, Edward | I16187 | The Global Grist Compendium | ||
| 16 | Roberts, Elizabeth | I25765 | b. 1584 | Glassenbury, Kent, England | The Global Grist Compendium |
| 17 | Roberts, Elizabeth | I16135 | b. 1799 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 18 | Roberts, Elizabeth | I6744 | b. 1841 | Holdingham Sleaford Lincolnshire, | The Global Grist Compendium |
| 19 | Roberts, Elizabeth | I19432 | b. 1851 | Tavistock, Devon, England | The Global Grist Compendium |
| 20 | Roberts, Elizabeth | I19478 | b. 1865 | Radstock, Somerset, England | The Global Grist Compendium |
| 21 | Roberts, Elizabeth | I10430 | b. 1868 | The Global Grist Compendium | |
| 22 | Roberts, Ellen Elizabeth | I16232 | b. Jan 1867 | New Forest, Hampshire, England | The Global Grist Compendium |
| 23 | Roberts, Emma | I19477 | b. 1861 | Radstock, Somerset, England | The Global Grist Compendium |
| 24 | Roberts, Esther | I34360 | c. 21 Aug 1872 | Bury, St Paul, Lancashire, England | The Global Grist Compendium |
| 25 | Roberts, Florence Olivine | I28081 | b. 30 Oct 1904 | Plymouth Devon | The Global Grist Compendium |
| 26 | Roberts, Frank | I16241 | b. 21 May 1882 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 27 | Roberts, Frederick | I16238 | b. 25 Aug 1879 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 28 | Roberts, George | I16239 | b. 16 Jun 1869 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 29 | Roberts, Harriet Ann | I19472 | b. 1858 | Radstock, Somerset, England | The Global Grist Compendium |
| 30 | Roberts, Harriett | I16246 | b. Abt 1835 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 31 | Roberts, Henry | I16250 | b. Abt 1829 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 32 | Roberts, Henry | I19479 | b. Abt 1852 | Frome, Somerset, England | The Global Grist Compendium |
| 33 | Roberts, Isaac | I16190 | b. 1806 | Winterslow Wiltshire, England | The Global Grist Compendium |
| 34 | Roberts, Isaac | I16245 | b. Abt 1833 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 35 | Roberts, Isabella Ann | I19474 | b. 1852 | Radstock, Somerset, England | The Global Grist Compendium |
| 36 | Roberts, Ivy Victoria | I29884 | b. 15 Feb 1914 | Preston, Lancashire, England | The Global Grist Compendium |
| 37 | Roberts, James | I10429 | The Global Grist Compendium | ||
| 38 | Roberts, James | I16222 | b. Abt 1827 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 39 | Roberts, James A | I19475 | b. 1855 | Radstock, Somerset, England | The Global Grist Compendium |
| 40 | Roberts, John | I34346 | b. Abt 1538 | The Global Grist Compendium | |
| 41 | Roberts, John | I34348 | b. Apr 1580 | Salisbury, Wiltshire, England | The Global Grist Compendium |
| 42 | Roberts, John | I16243 | b. Abt 1798 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 43 | Roberts, John | I6747 | b. 1857 | Holdingham Sleaford Lincolnshire, | The Global Grist Compendium |
| 44 | Roberts, John | I16234 | b. 1871 | Winterslow, Wiltshire, England | The Global Grist Compendium |
| 45 | Roberts, John Spencer | I1395 | b. 3 Oct 1913 | Glamorgan, England | The Global Grist Compendium |
| 46 | Roberts, Josep | I16249 | b. Abt 1826 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 47 | Roberts, Katherine | I31720 | b. 30 Jun 1552 | Willesden, Middlesex, London, England, United Kingdom | The Global Grist Compendium |
| 48 | Roberts, Lydia Steluta | I6719 | b. Jul 1839 | Holdingham Sleaford Lincolnshire, | The Global Grist Compendium |
| 49 | Roberts, Maria | I16221 | b. Abt 1831 | Bramshaw, Wiltshire, England | The Global Grist Compendium |
| 50 | Roberts, Mary | I16247 | b. Abt 1838 | Bramshaw, Wiltshire, England | The Global Grist Compendium |



