Search Results
Matches 1 to 19 of 19 for Last Name equals PARTRIDGE AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Partridge | I17198 | The Global Grist Compendium | ||
| 2 | Partridge, Ann | I24268 | b. 17 Feb 1697 | Wimbish, Essex, England | The Global Grist Compendium |
| 3 | Partridge, Arthur | I31133 | b. Abt 1590 | Essex, England | The Global Grist Compendium |
| 4 | Partridge, Emily | I8437 | b. 10 Aug 1884 | Tipton, Staffordshire, England | The Global Grist Compendium |
| 5 | Partridge, G.S. | I10338 | The Global Grist Compendium | ||
| 6 | Partridge, John | I25468 | b. 10 Mar 1791 | Chaddesley Corbett, Worcestershire, England | The Global Grist Compendium |
| 7 | Partridge, Joseph | I25184 | b. 1760 | Halesowen, Worcester. | The Global Grist Compendium |
| 8 | Partridge, Joseph Richard | I31454 | b. 1721 | Halesowen, Worcestershire, England | The Global Grist Compendium |
| 9 | Partridge, Maria | I23123 | b. 1816 | Newbury, Berkshire, England | The Global Grist Compendium |
| 10 | Partridge, Mary | I31128 | b. 1610 | Great Chesterford, Essex | The Global Grist Compendium |
| 11 | Partridge, Richard | I32064 | b. 1595 | Stanbridge, Bedfordshire, England | The Global Grist Compendium |
| 12 | Partridge, Samuel Hook | I27541 | b. Apr 1846 | Rodborough, Gloucestershire, England | The Global Grist Compendium |
| 13 | Partridge, Sarah Packer | I26625 | b. Abt 1844 | Dursley, Gloucestershire, England | The Global Grist Compendium |
| 14 | Partridge, Thomas | I32066 | b. 18 Apr 1586 | Eaton Bray, Bedfordshire, England | The Global Grist Compendium |
| 15 | Partridge, Thomas | I27038 | b. Abt 1811 | Kingswood, Gloucestershire, England | The Global Grist Compendium |
| 16 | Partridge, Thomas Bye Allen | I27082 | b. Jan 1849 | Rodboro, Gloucestershire, England | The Global Grist Compendium |
| 17 | Partridge, William | I32062 | b. 17 Jan 1632 | Stanbridge, Bedfordshire, England | The Global Grist Compendium |
| 18 | Partridge, William | I32058 | b. 1650 | Northfield, Worcestershire, England | The Global Grist Compendium |
| 19 | Partridge, William | I32056 | b. 23 Oct 1678 | Halesowen, Kidderminster, Worcestershire, England | The Global Grist Compendium |



