Search Results
Matches 1 to 50 of 115 for Last Name equals LEWIS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lewis | I11229 | The Global Grist Compendium | ||
| 2 | Lewis | I20692 | The Global Grist Compendium | ||
| 3 | Lewis, A E | I10688 | The Global Grist Compendium | ||
| 4 | Lewis, Albert E | I24152 | b. Abt 1871 | Paddington, London, England | The Global Grist Compendium |
| 5 | Lewis, Alfred | I25898 | b. 18 Apr 1869 | Narrabri, New South Wales, Australia | The Global Grist Compendium |
| 6 | Lewis, Alice Mary | I22618 | b. Abt 1854 | Rochester, Kent, England | The Global Grist Compendium |
| 7 | Lewis, Ann | I16345 | b. 1800 | St James, Bristol, Gloucestershire,England. | The Global Grist Compendium |
| 8 | Lewis, Ann | I20907 | b. Abt 1873 | Basingstoke, Kent, England | The Global Grist Compendium |
| 9 | Lewis, Ann | I17359 | b. 1880 | Darfield, Yorkshire, England | The Global Grist Compendium |
| 10 | Lewis, Charles | I31306 | b. Abt 1750 | Hampshire, England | The Global Grist Compendium |
| 11 | Lewis, Charles | I24649 | b. Abt 1755 | Goodworth Clatford, Hampshire, England | The Global Grist Compendium |
| 12 | Lewis, Charles | I16343 | b. 1796 | St James, Bristol, Gloucestershire,England. | The Global Grist Compendium |
| 13 | Lewis, Charles | I18693 | b. Abt 1854 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 14 | Lewis, Charles | I25867 | b. 5 Mar 1862 | Narrabri, New South Wales, Australia | The Global Grist Compendium |
| 15 | Lewis, Charles Grist | I25900 | b. 1890 | Queensland, Australia | The Global Grist Compendium |
| 16 | Lewis, Charlotte | I7109 | b. 3 May 1789 | Batheaston, Somerset, England | The Global Grist Compendium |
| 17 | Lewis, Charlotte | I25868 | b. 23 Apr 1885 | Queensland | The Global Grist Compendium |
| 18 | Lewis, Christopher | I803 | b. 14 Jun 1654 | Rodbourne Cheney, Wiltshire, England | The Global Grist Compendium |
| 19 | Lewis, Christopher | I808 | b. 1692 | Rodbourne Cheney, Wiltshire, England | The Global Grist Compendium |
| 20 | Lewis, Clara | I17361 | b. Abt 1891 | Wombwell, Yorkshire, England | The Global Grist Compendium |
| 21 | Lewis, Delilah | I10767 | b. 1888 | Llwynypia, Glamorgan, Wales | The Global Grist Compendium |
| 22 | Lewis, Edith H A | I17315 | b. Oct 1914 | Barnsley, Yorkshire West Riding, England | The Global Grist Compendium |
| 23 | Lewis, Edward | I18660 | b. 7 Nov 1830 | Downhead, Somerset, England | The Global Grist Compendium |
| 24 | Lewis, Edward | I18694 | b. Abt 1860 | The Global Grist Compendium | |
| 25 | Lewis, Edward | I17355 | b. 1876 | Bilston, Staffordshire, England | The Global Grist Compendium |
| 26 | Lewis, Eliza Ann | I18689 | b. 24 Sep 1821 | Downhead, Somerset, England | The Global Grist Compendium |
| 27 | Lewis, Eliza Ann | I24176 | b. 14 Nov 1897 | Tottenham Court, Pancras, London, England | The Global Grist Compendium |
| 28 | Lewis, Elizabeth | I16341 | b. 1794 | The Temple, Bristol,Gloucestershire,England. | The Global Grist Compendium |
| 29 | Lewis, Elizabeth | I21395 | b. 3 Nov 1794 | Hurstbourne Priors, Hampshire, England, United Kingdom | The Global Grist Compendium |
| 30 | Lewis, Elizabeth | I18690 | b. 2 Feb 1825 | Downhead, Somerset, England | The Global Grist Compendium |
| 31 | Lewis, Elizabeth | I232 | b. Jan 1876 | Landore, Glamorgan, Wales | The Global Grist Compendium |
| 32 | Lewis, Elizabeth | I10766 | b. 1886 | Merthyr Tydfil, Glamorgan, Wales | The Global Grist Compendium |
| 33 | Lewis, Emily Elizabeth | I27776 | b. 26 Apr 1866 | Eastington, Gloucestershire, England | The Global Grist Compendium |
| 34 | Lewis, Enoch | I17362 | b. Abt 1895 | Wombwell, Yorkshire, England | The Global Grist Compendium |
| 35 | Lewis, Enoch J | I17320 | b. Jul 1924 | Barnsley, South Yorkshire | The Global Grist Compendium |
| 36 | Lewis, Florence | I23685 | b. Abt 1915 | The Global Grist Compendium | |
| 37 | Lewis, Frances | I25864 | b. 30 Oct 1866 | Narrabri, New South Wales, Australia | The Global Grist Compendium |
| 38 | Lewis, Francis | I16344 | b. 1798 | St James, Bristol, Gloucestershire,England. | The Global Grist Compendium |
| 39 | Lewis, Francis | I29826 | b. 1838 | Clerkenwell, Middlesex, England | The Global Grist Compendium |
| 40 | Lewis, Francis Wheatley | I25869 | b. 1866 | The Global Grist Compendium | |
| 41 | Lewis, Frank | I27778 | b. Abt 1874 | Avening, Gloucestershire, England | The Global Grist Compendium |
| 42 | Lewis, Frederick | I28273 | b. 26 Jul 1876 | Avening, Gloucestershire, England | The Global Grist Compendium |
| 43 | Lewis, George | I16339 | b. 1766 | Gloucestershire,England. | The Global Grist Compendium |
| 44 | Lewis, George | I18686 | b. 22 Oct 1818 | Downhead, Somerset, England | The Global Grist Compendium |
| 45 | Lewis, George | I25861 | b. 20 Sep 1879 | Goondiwindi, Queensland, Australia | The Global Grist Compendium |
| 46 | Lewis, George Albert | I17317 | b. 1918 | Barnsley, Yorkshire, England | The Global Grist Compendium |
| 47 | Lewis, George Grist | I16342 | b. 1796 | St James, Bristol, Gloucestershire,England. | The Global Grist Compendium |
| 48 | Lewis, George Henry | I17357 | b. 1875 | Bilston, Staffordshire, England | The Global Grist Compendium |
| 49 | Lewis, Gwyneth May | I10690 | b. 4 Mar 1918 | Pontypridd, Wales | The Global Grist Compendium |
| 50 | Lewis, Hannah | I18684 | b. 4 Mar 1838 | Downhead, Somerset, England | The Global Grist Compendium |



