Search Results
Matches 1 to 10 of 10 for Last Name equals KIRBY AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kirby, Agnes Norman | I9606 | b. Abt 1863 | Walworth, Surrey, England | The Global Grist Compendium |
| 2 | Kirby, Alice | I23962 | b. Sep 1868 | Portchester, Hampshire, England | The Global Grist Compendium |
| 3 | Kirby, Alice Elizabeth | I17808 | b. 26 Aug 1882 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 4 | Kirby, A.H. | I29195 | The Global Grist Compendium | ||
| 5 | Kirby, C.E. | I29594 | The Global Grist Compendium | ||
| 6 | Kirby, Ellen L | I32587 | b. Abt 1901 | Stamford, Lincolnshire, England | The Global Grist Compendium |
| 7 | Kirby, Jane | I24010 | The Global Grist Compendium | ||
| 8 | Kirby, L.M. | I29991 | The Global Grist Compendium | ||
| 9 | Kirby, S.C. | I29791 | The Global Grist Compendium | ||
| 10 | Kirby, William | I32588 | b. Abt 1871 | Nottingham, Nottinghamshire, England | The Global Grist Compendium |



