Search Results
Matches 1 to 6 of 6 for Last Name equals KENZEY AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kenzey, Charlotte | I25795 | b. 1814 | Foxton, Cambridgeshire, England | The Global Grist Compendium |
| 2 | Kenzey, John | I22704 | b. 2 Mar 1778 | Pampisford, England | The Global Grist Compendium |
| 3 | Kenzey, Rebekai | I25434 | b. 1781 | Pampisford, Cambridgeshire, England | The Global Grist Compendium |
| 4 | Kenzey, Thomas | I23778 | b. 1776 | Pampisford, Cambridgeshire, England | The Global Grist Compendium |
| 5 | Kenzey, Thomas | I21718 | b. Abt 1821 | Foulmire, Cambridgeshire, England | The Global Grist Compendium |
| 6 | Kenzey, Thomas | I22968 | b. 23 Feb 1842 | Meldreth, Cambridgeshire, England | The Global Grist Compendium |



