Search Results
Matches 1 to 50 of 74 for Last Name equals HILL AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hill | I17812 | The Global Grist Compendium | ||
| 2 | Hill | I29618 | b. Abt 1875 | The Global Grist Compendium | |
| 3 | Hill, Addison John | I11487 | b. 25 May 1879 | Chesterhill Village, Marion Twp., Morgan Co., OH | The Global Grist Compendium |
| 4 | Hill, Alice | I24642 | b. 1568 | Timsbury Somerset, England | The Global Grist Compendium |
| 5 | Hill, Ann | I3381 | The Global Grist Compendium | ||
| 6 | Hill, Ann | I3277 | b. 2 Jun 1740 | New Bern, Craven, North Carolina, USA | The Global Grist Compendium |
| 7 | Hill, Ann | I19562 | b. Abt 1853 | Thorpe, Lincoln, England | The Global Grist Compendium |
| 8 | Hill, Benjamin | I10401 | b. 1801 | Mells, Somerset, England | The Global Grist Compendium |
| 9 | Hill, Blanch C | I11485 | b. 18 Sep 1881 | Marion Township, Morgan, Ohio | The Global Grist Compendium |
| 10 | Hill, Cecil John | I27872 | b. 17 Jul 1893 | Williton, Dumpton, Somerset, England | The Global Grist Compendium |
| 11 | Hill, Charles | I1790 | b. 2 Mar 1840 | Upper Vobster, Somerset, England | The Global Grist Compendium |
| 12 | Hill, Clark | I11488 | b. 11 Jun 1899 | Penn Twp, Morgan Co, Ohio County, Indiana, USA | The Global Grist Compendium |
| 13 | Hill, Daisy May | I19808 | b. 23 Feb 1918 | Shepton Mallet, Mendip District, Somerset, England | The Global Grist Compendium |
| 14 | Hill, D. | I26661 | The Global Grist Compendium | ||
| 15 | Hill, Dorcas | I31191 | b. 1607 | Honiley, Warwickshire, England, United Kingdom | The Global Grist Compendium |
| 16 | Hill, Edford Edgar | I19809 | b. 17 Jun 1887 | Binegar, Mendip District, Somerset, England | The Global Grist Compendium |
| 17 | Hill, Eli | I8309 | b. 1735 | Mells Somerset | The Global Grist Compendium |
| 18 | Hill, Eli | I8322 | b. 1770 | Leigh on Mendip Somerset England | The Global Grist Compendium |
| 19 | Hill, Elizabeth | I8145 | b. 27 Sep 1761 | Hemington, Somerset, England | The Global Grist Compendium |
| 20 | Hill, Elizabeth | I891 | b. 1843 | St Georges, Gloucestershire, England | The Global Grist Compendium |
| 21 | Hill, Elizabeth Harris | I22340 | The Global Grist Compendium | ||
| 22 | Hill, Ellen A | I19579 | b. Abt 1879 | Long Eaton, Derbyshire, England | The Global Grist Compendium |
| 23 | Hill, Ellen Lydia | I10408 | b. 1845 | Mells, Somerset, England | The Global Grist Compendium |
| 24 | Hill, Emeline Mary | I11490 | b. 26 Oct 1883 | Morgan County, Ohio, USA | The Global Grist Compendium |
| 25 | Hill, Esther Sarah | I10410 | b. 1844 | mells Somerset, England | The Global Grist Compendium |
| 26 | Hill, Fanny | I29702 | b. Abt 1905 | The Global Grist Compendium | |
| 27 | Hill, Florence May | I19574 | b. 30 Mar 1879 | Long Eaton, Derbyshire, England | The Global Grist Compendium |
| 28 | Hill, Francis Walter | I10403 | b. 1864 | Weston-Super-Mare Somerset England | The Global Grist Compendium |
| 29 | Hill, Francis Walter | I858 | b. Apr 1864 | Weston-Super-Mare Somerset England | The Global Grist Compendium |
| 30 | Hill, F. | I26699 | The Global Grist Compendium | ||
| 31 | Hill, G.M.A. | I32497 | The Global Grist Compendium | ||
| 32 | Hill, Gladys May | I19815 | b. Jul 1910 | Shepton Mallet, Mendip District, Somerset, England | The Global Grist Compendium |
| 33 | Hill, Haman Isaac | I856 | b. Abt 1832 | Wells, Somerset, England | The Global Grist Compendium |
| 34 | Hill, Harman | I3274 | The Global Grist Compendium | ||
| 35 | Hill, Harmon | I3321 | b. Between 1685 and 1726 | The Global Grist Compendium | |
| 36 | Hill, Harriett | I892 | b. 1832 | Mells, Somerset, England | The Global Grist Compendium |
| 37 | Hill, Heth | I10406 | b. 1833 | Mells, Somerset, England | The Global Grist Compendium |
| 38 | Hill, Howard L | I11486 | b. 20 Jun 1877 | Ohio, USA | The Global Grist Compendium |
| 39 | Hill, Humfrey | I32405 | b. 1510 | Salisbury, Wiltshire, England, United Kingdom | The Global Grist Compendium |
| 40 | Hill, James | I8321 | b. 1768 | Leigh on Mendip Somerset England | The Global Grist Compendium |
| 41 | Hill, James | I1789 | b. 1807 | The Global Grist Compendium | |
| 42 | Hill, James | I10405 | b. 1841 | St Georges, Gloucestershire, England | The Global Grist Compendium |
| 43 | Hill, Jane | I10409 | b. Abt 1836 | Mells, Somerset, England | The Global Grist Compendium |
| 44 | Hill, Jaspar | I31836 | b. 1685 | Portishead, Somerset, England | The Global Grist Compendium |
| 45 | Hill, Sir John | I31192 | b. Abt 1580 | Honiley, Warwickshire, , England | The Global Grist Compendium |
| 46 | Hill, John | I1914 | b. Abt 1831 | Mells, Somerset, England | The Global Grist Compendium |
| 47 | Hill, Joseph E | I19580 | b. Abt 1881 | Long Eaton, Derbyshire, England | The Global Grist Compendium |
| 48 | Hill, Julius | I11489 | b. 25 Nov 1885 | Penn, Morgan, Ohio | The Global Grist Compendium |
| 49 | Hill, Kate | I19563 | b. Abt 1876 | Long Eaton, Derbyshire, England | The Global Grist Compendium |
| 50 | Hill, Kenneth W | I19813 | b. 29 Apr 1929 | Shepton Mallet, Mendip District, Somerset, England | The Global Grist Compendium |



