Search Results
Matches 1 to 22 of 22 for Last Name equals HERBERT AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Herbert, Albert Edward | I17871 | b. 2 Feb 1902 | Newport, Monmouthshire, Wales | The Global Grist Compendium |
| 2 | Herbert, Alfred | I28291 | b. 25 Jun 1839 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 3 | Herbert, Anne | I27873 | b. Abt Aug 1833 | Bisley, Gloucestershire, England | The Global Grist Compendium |
| 4 | Herbert, Charles | I27705 | b. Abt 1833 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 5 | Herbert, Charles | I25891 | b. 1848 | Millbrook Hampshire England | The Global Grist Compendium |
| 6 | Herbert, Charlotte | I25878 | b. Jul 1841 | Millbrook, Hampshire, England | The Global Grist Compendium |
| 7 | Herbert, Edward | I28166 | The Global Grist Compendium | ||
| 8 | Herbert, Edward | I25877 | b. 1811 | Kingston, Hampshire, England | The Global Grist Compendium |
| 9 | Herbert, Edward John | I25880 | b. 1858 | Millbrook, Hampshire, England | The Global Grist Compendium |
| 10 | Herbert, Elizabeth Mary | I25894 | b. Feb 1846 | Millbrook, Hampshire, England | The Global Grist Compendium |
| 11 | Herbert, Elizabeth Sylvia | I27912 | b. Jan 1844 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 12 | Herbert, George Henry | I17872 | b. Dec 1904 | Cogan, Glamorgan, Wales | The Global Grist Compendium |
| 13 | Herbert, George Thomas | I25893 | b. Jul 1843 | South Stoneham, Hampshire, England | The Global Grist Compendium |
| 14 | Herbert, Hannah | I28158 | The Global Grist Compendium | ||
| 15 | Herbert, Henry | I27406 | b. Apr 1841 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 16 | Herbert, John | I27909 | b. 1847 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 17 | Herbert, Martha | I25879 | b. 1852 | Millbrook, Hampshire, England | The Global Grist Compendium |
| 18 | Herbert, Ruth Silvia | I27918 | b. Abt 1837 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 19 | Herbert, Thomas | I26984 | b. 5 Jun 1805 | Bisley, Gloucestershire, England | The Global Grist Compendium |
| 20 | Herbert, William | I27577 | b. Abt 1835 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 21 | Herbert, William Charles | I17873 | b. Dec 1907 | Cardiff, Glamorgan, Wales | The Global Grist Compendium |
| 22 | Herbert, William Henry | I25892 | b. Jul 1839 | Old Shirley Hampshire, England | The Global Grist Compendium |



