Search Results
Matches 1 to 8 of 8 for Last Name equals HENNESSY AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hennessy | I26791 | The Global Grist Compendium | ||
| 2 | Hennessy | I27070 | The Global Grist Compendium | ||
| 3 | Hennessy, Dorothy Mary | I27037 | b. 1923 | The Global Grist Compendium | |
| 4 | Hennessy, Irene Lovell | I27396 | b. 28 Jan 1914 | Carlton, Victoria, Australia | The Global Grist Compendium |
| 5 | Hennessy, John James | I26803 | b. 7 Aug 1868 | Brighton, Victoria, Australia | The Global Grist Compendium |
| 6 | Hennessy, Keith Raymond | I27065 | b. 20 Jan 1925 | Toorak, Victoria, Australia | The Global Grist Compendium |
| 7 | Hennessy, Neville James | I26980 | b. 1922 | The Global Grist Compendium | |
| 8 | Hennessy, Norman William | I27162 | b. 1 Apr 1915 | Armadale, Victoria, Australia | The Global Grist Compendium |



