Search Results
Matches 1 to 50 of 72 for Last Name equals HARRIS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Harris, Abel Elmer | I5239 | b. 26 Dec 1896 | Burks Fork, Floyd, Virginia, USA | The Global Grist Compendium |
| 2 | Harris, Abraham Abram Greenberry Greene | I5234 | b. 25 Nov 1864 | Floyd County, Virginia, USA | The Global Grist Compendium |
| 3 | Harris, Ada Libbie | I15138 | b. 3 Nov 1899 | Wyalusing, Grant, Wisconsin, USA | The Global Grist Compendium |
| 4 | Harris, Alfred Thomas | I28866 | b. 13 Apr 1883 | Davington, Kent, England | The Global Grist Compendium |
| 5 | Harris, Ann | I1673 | b. Abt 1816 | Eastington, Gloucestershire, England | The Global Grist Compendium |
| 6 | Harris, Anne | I25140 | b. Abt 1700 | Wyck Rissington, Gloucestershire, England | The Global Grist Compendium |
| 7 | Harris, B. | I5210 | The Global Grist Compendium | ||
| 8 | Harris, Bernard Vincent | I27236 | b. 28 Mar 1910 | Dartford, Kent, United Kingdom | The Global Grist Compendium |
| 9 | Harris, Berniece Lucillelouise | I15133 | b. 30 Mar 1901 | Patch Grove, Grant County, Wisconsin, USA | The Global Grist Compendium |
| 10 | Harris, Carl Robert | I5206 | b. 27 Jun 1928 | Connersville, Fayette, Indiana, USA | The Global Grist Compendium |
| 11 | Harris, C. | I5232 | The Global Grist Compendium | ||
| 12 | Harris, Charles | I5245 | The Global Grist Compendium | ||
| 13 | Harris, Charles Lanon | I5237 | b. 11 Jul 1890 | Willis, Floyd, Virginia, USA | The Global Grist Compendium |
| 14 | Harris, Charles Layon | I5221 | b. Abt 1888 | Willis, Floyd, Virginia, USA | The Global Grist Compendium |
| 15 | Harris, Daniel Joseph | I15135 | b. 7 Nov 1865 | Milton, Oxfordshire, England | The Global Grist Compendium |
| 16 | Harris, D.M. | I5244 | The Global Grist Compendium | ||
| 17 | Harris, Dennis George | I26934 | b. 24 May 1924 | Dartford, Kent, England | The Global Grist Compendium |
| 18 | Harris, Elizabeth | I33059 | b. 1772 | Billockby, Norfolk, England | The Global Grist Compendium |
| 19 | Harris, Ellen Louisa | I8218 | b. Abt 1851 | Buckland Denham, Somerset, England | The Global Grist Compendium |
| 20 | Harris, Elsie May | I19083 | b. 28 Sep 1915 | West Ham, London | The Global Grist Compendium |
| 21 | Harris, Emma A | I19235 | b. 9 Jan 1903 | West Ham, Essex, England | The Global Grist Compendium |
| 22 | Harris, Ethert William | I5204 | b. 12 Nov 1925 | Connersville, Fayette, Indiana, USA | The Global Grist Compendium |
| 23 | Harris, Evelyn Nancie | I28591 | b. 7 Aug 1929 | Dartford, Kent, England | The Global Grist Compendium |
| 24 | Harris, Gary Ray | I5242 | b. 1947 | Connersville Fayette Co Ind | The Global Grist Compendium |
| 25 | Harris, George | I6999 | b. 1695 | England | The Global Grist Compendium |
| 26 | Harris, George | I1672 | b. 1813 | Westbury On Severn, Gloucestershire, England | The Global Grist Compendium |
| 27 | Harris, Gladys M | I18126 | b. 2 Sep 1891 | The Global Grist Compendium | |
| 28 | Harris, Glen | I5205 | b. 6 Jan 1924 | Alpine, Fayette, Indiana, USA | The Global Grist Compendium |
| 29 | Harris, Hannah | I10318 | b. 1660 | Somerset, England | The Global Grist Compendium |
| 30 | Harris, Hannah | I23871 | b. 3 Nov 1793 | Salisbury, Wiltshire, England, United Kingdom | The Global Grist Compendium |
| 31 | Harris, Harry Bolden | I5238 | b. 5 Dec 1893 | Floyd County, Virginia, USA | The Global Grist Compendium |
| 32 | Harris, Harry Clemens | I5207 | b. 16 Dec 1924 | Connersville, Fayette County, Indiana, USA | The Global Grist Compendium |
| 33 | Harris, Jane | I23843 | b. Abt 1570 | Ogbourne St George, Wiltshire, England | The Global Grist Compendium |
| 34 | Harris, Jay John | I15137 | b. 24 Feb 1889 | Brodtville, Wyalusing, Grant, Wisconsin | The Global Grist Compendium |
| 35 | Harris, Jessie | I19234 | b. Abt 1908 | West Ham, Essex, England | The Global Grist Compendium |
| 36 | Harris, Johannes | I21273 | b. 1550 | Trowbridge, Wiltshire, England | The Global Grist Compendium |
| 37 | Harris, John | I1126 | b. 1629 | Somerset, England | The Global Grist Compendium |
| 38 | Harris, John | I33085 | b. 1735 | Norfolk, England | The Global Grist Compendium |
| 39 | Harris, John | I19233 | b. Abt 1905 | West Ham, Essex, England | The Global Grist Compendium |
| 40 | Harris, John Henry Thomas | I19248 | b. Abt 1878 | Stratford, Essex, England | The Global Grist Compendium |
| 41 | Harris, Judith | I6992 | b. 1719 | Trowbridge, Wiltshire, England | The Global Grist Compendium |
| 42 | Harris, Kathleen Kay | I5233 | b. 2 Aug 1942 | Connersville, Fayette County, Indiana, USA | The Global Grist Compendium |
| 43 | Harris, L.W. | I5246 | The Global Grist Compendium | ||
| 44 | Harris, Lilly Florence | I19231 | b. 27 Feb 1906 | West Ham, Essex, England | The Global Grist Compendium |
| 45 | Harris, Lucy | I22106 | b. 1833 | Iver, Buckinghamshire, England | The Global Grist Compendium |
| 46 | Harris, Luvina M | I5243 | b. 12 Sep 1949 | The Global Grist Compendium | |
| 47 | Harris, Margaret Ann | I17961 | b. Jul 1882 | Kealt, Glamorgan, Wales | The Global Grist Compendium |
| 48 | Harris, Martha | I5248 | b. 1881 | Virginia, USA | The Global Grist Compendium |
| 49 | Harris, Nannie B | I5247 | b. Apr 1888 | Floyd County, Virginia, USA | The Global Grist Compendium |
| 50 | Harris, Norma Jean | I5231 | The Global Grist Compendium |



