Search Results
Matches 1 to 12 of 12 for Last Name equals GORDON AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gordon, Ann | I29699 | b. 1 Mar 1859 | Lochgelly, Fife, Scotland | The Global Grist Compendium |
| 2 | Gordon, Baril Huntley | I28087 | b. Abt 1896 | Bisley, Gloucestershire, England | The Global Grist Compendium |
| 3 | Gordon, George | I28094 | b. 1786 | Llanrhidian, Gower, West Glamorgan, Wales | The Global Grist Compendium |
| 4 | Gordon, George | I28588 | b. 1845 | Llanrhidian, Glamorgan, Wales | The Global Grist Compendium |
| 5 | Gordon, Jane | I28134 | b. Abt 1830 | Gartly, Aberdeenshire | The Global Grist Compendium |
| 6 | Gordon, John | I28391 | b. Abt 1849 | Llanrhidian, Glamorgan, Wales | The Global Grist Compendium |
| 7 | Gordon, Joseph | I28549 | b. 1847 | Llanrhidian Weobley Castle, Glamorgan, Wales | The Global Grist Compendium |
| 8 | Gordon, Margaret | I28223 | b. Abt 1813 | Llanrhidian, Glamorganshire, Wales | The Global Grist Compendium |
| 9 | Gordon, Mona Gwendolyne | I28049 | b. 20 May 1901 | Towyn, Merionethshire, Wales | The Global Grist Compendium |
| 10 | Gordon, Muriel Avis | I7704 | b. 23 Aug 1897 | Bisley, Gloucestershire, England | The Global Grist Compendium |
| 11 | Gordon, Richard | I28530 | b. 1852 | Llanrhidian, Glamorgan, Wales | The Global Grist Compendium |
| 12 | Gordon, Thomas Elisha | I7703 | b. Jan 1858 | Weobley Castle Llanrhiddian, Glamorgan, Wales | The Global Grist Compendium |



