Search Results
Matches 1 to 16 of 16 for Last Name equals GODBER AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Godber, Albert | I16569 | b. 1882 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 2 | Godber, Charles Herbert | I16551 | b. 12 Sep 1869 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 3 | Godber, Eliza | I16567 | b. 1875 | Norton, Derbyshire, England | The Global Grist Compendium |
| 4 | Godber, Emma | I16565 | b. 1847 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 5 | Godber, Ethel | I16586 | b. 11 Oct 1887 | Sheffield, Yorkshire West Riding, England | The Global Grist Compendium |
| 6 | Godber, George Henry | I16570 | b. Jul 1867 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 7 | Godber, James Butler | I16564 | b. 1847 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 8 | Godber, John | I20725 | b. 1732 | Lambley, Nottinghamshire, or Sutton in Ashfield, Nottinghamshire, England. | The Global Grist Compendium |
| 9 | Godber, Martha Ann | I16566 | b. Jan 1872 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 10 | Godber, Mary | I20710 | b. 1783 | Oakerthorpe, Derbyshire, England | The Global Grist Compendium |
| 11 | Godber, Richarde | I25388 | The Global Grist Compendium | ||
| 12 | Godber, Robert | I24005 | b. 12 Jan 1688 | Sutton in Ashfield, Nottinghamshire, England | The Global Grist Compendium |
| 13 | Godber, Samuel | I16568 | b. 1877 | Sheffield, Yorkshire, England | The Global Grist Compendium |
| 14 | Godber, Thomas | I23876 | b. 1560 | Mansfield, Nottinghamshire, England | The Global Grist Compendium |
| 15 | Godber, William | I24502 | b. 5 Aug 1666 | Sutton in Ashfield, Nottinghamshire, England | The Global Grist Compendium |
| 16 | Godber, William John | I22009 | b. 23 Jul 1615 | Misson Nottinghamshire, Nottinghamshire, England | The Global Grist Compendium |



