Search Results
Matches 1 to 50 of 62 for Last Name equals FOWLER AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fowler, Alice | I32995 | b. Abt 1555 | Hungerford Berks England | The Global Grist Compendium |
| 2 | Fowler, Ann | I25713 | b. Abt 1825 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 3 | Fowler, Ann Agnes | I25427 | b. 18 Sep 1580 | Kings Stanley, Gloucestershire, England | The Global Grist Compendium |
| 4 | Fowler, Arthur | I25956 | b. Abt 1580 | Dudbridge, Gloucestershire, England | The Global Grist Compendium |
| 5 | Fowler, Barry Gordon | I24869 | b. 5 Aug 1924 | Stoke Newington, Hackney, London, England | The Global Grist Compendium |
| 6 | Fowler, Catherine | I25255 | b. 1579 | King's Stanley Gloucestershire England | The Global Grist Compendium |
| 7 | Fowler, Cloyd A | I28468 | b. Abt 1906 | The Global Grist Compendium | |
| 8 | Fowler, Daniel | I22245 | b. 9 Apr 1620 | Kings Stanley, Gloucestershire, England | The Global Grist Compendium |
| 9 | Fowler, Deborah | I25409 | b. 13 Apr 1617 | King's Stanley Gloucestershire England | The Global Grist Compendium |
| 10 | Fowler, Edward | I32998 | b. 1537 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 11 | Fowler, Edward | I22167 | b. 1679 | Dudbridge, Gloucestershire, England | The Global Grist Compendium |
| 12 | Fowler, Edward | I21290 | b. 1889 | Bromley, London, England | The Global Grist Compendium |
| 13 | Fowler, Eliza Jane | I20996 | b. 2 Dec 1840 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 14 | Fowler, Elizabeth | I23390 | b. 1589 | King's Stanley Gloucestershire England | The Global Grist Compendium |
| 15 | Fowler, Emma | I22850 | b. 1891 | Bromley, London, England | The Global Grist Compendium |
| 16 | Fowler, Esther | I24846 | b. 1883 | Bromley, London, England | The Global Grist Compendium |
| 17 | Fowler, Esther Elizabeth | I24022 | b. 1832 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 18 | Fowler, Ferdinando | I21691 | b. 1583 | King's Stanley Gloucestershire England | The Global Grist Compendium |
| 19 | Fowler, Giles | I32999 | b. 1543 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 20 | Fowler, Harriet | I22666 | b. Abt 1824 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 21 | Fowler, Henry | I33000 | b. 1523 | Stonehouse, Gloucestershire, England, United Kingdom | The Global Grist Compendium |
| 22 | Fowler, Hester | I23642 | b. 1621 | Rodborough, Gloucestershire, England | The Global Grist Compendium |
| 23 | Fowler, Isobel | I21163 | b. 31 Mar 1916 | Kings Rd, Stoke Newington, Hackney, London, England | The Global Grist Compendium |
| 24 | Fowler, James | I32993 | b. 1539 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 25 | Fowler, James | I25998 | b. 1649 | Dudbridge, Gloucestershire, England | The Global Grist Compendium |
| 26 | Fowler, Lady Jane Baroness Eastlington | I32909 | b. 5 Aug 1529 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 27 | Fowler, Jasper | I23799 | b. 1581 | Kings Stanley, Gloucestershire, England | The Global Grist Compendium |
| 28 | Fowler, Joan R | I23583 | b. 1918 | Hackney, London, England | The Global Grist Compendium |
| 29 | Fowler, Joane | I21779 | b. Abt 1622 | King Stanley, Gloucestershire, England | The Global Grist Compendium |
| 30 | Fowler, John | I32965 | b. 5 Aug 1556 | Calne, Wiltshire, England | The Global Grist Compendium |
| 31 | Fowler, June | I21547 | b. Apr 1927 | Islington, Greater London | The Global Grist Compendium |
| 32 | Fowler, Lionel Thomas | I23104 | b. 6 Dec 1919 | Hackney, London, England | The Global Grist Compendium |
| 33 | Fowler, Margaret | I32994 | b. 1528 | Stonehouse, Gloucs, England | The Global Grist Compendium |
| 34 | Fowler, Lady Margery | I32991 | b. 1533 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 35 | Fowler, Mary Evans | I22246 | b. 24 Dec 1911 | Hackney, London, England | The Global Grist Compendium |
| 36 | Fowler, Marye | I32966 | b. 1559 | Calne, Wiltshire, England | The Global Grist Compendium |
| 37 | Fowler, Matheus Mathews | I32961 | b. 1524 | Calne, Wiltshire, England, United Kingdom | The Global Grist Compendium |
| 38 | Fowler, Myldreda | I32964 | b. 18 Mar 1547 | Calne, Wiltshire, England | The Global Grist Compendium |
| 39 | Fowler, Nathaniel | I23828 | b. 1837 | Stroud, Gloucestershire, England | The Global Grist Compendium |
| 40 | Fowler, Richard | I32959 | b. 1420 | Manor of Foxley, Buckinghamshire, England | The Global Grist Compendium |
| 41 | Fowler, Sir Richard III Baron of Rycote High Sheriff of Berkshire | I32907 | b. Abt 1503 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 42 | Fowler, Richard | I32996 | b. 1525 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |
| 43 | Fowler, Sir Richard Quatermayne II The Foolish Baron of Rycote | I32951 | b. 1460 | Rycote, Oxfordshire, England | The Global Grist Compendium |
| 44 | Fowler, Richard Tucker | I24349 | b. 1552 | Kings Stanley, Gloucestershire, England | The Global Grist Compendium |
| 45 | Fowler, Rosina Jane | I25337 | b. 24 Nov 1860 | Islington, Middlesex, England | The Global Grist Compendium |
| 46 | Fowler, Samuel | I22432 | b. 1798 | Woodchester, Gloucestershire, England | The Global Grist Compendium |
| 47 | Fowler, Samuel | I21717 | b. Abt 1826 | Gloucestershire, England | The Global Grist Compendium |
| 48 | Fowler, Sarah | I22541 | b. Abt 1829 | Gloucestershire, England | The Global Grist Compendium |
| 49 | Fowler, Sarah Anne | I28355 | b. 1838 | Staunton, Gloucestershire, England | The Global Grist Compendium |
| 50 | Fowler, Thomas | I21141 | b. 1531 | Stonehouse, Gloucestershire, England | The Global Grist Compendium |



