Search Results
Matches 1 to 5 of 5 for Last Name equals EMANUEL AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emanuel, John | I10815 | b. Abt 1886 | Llwynypia, Glamorgan, Wales | The Global Grist Compendium |
| 2 | Emanuel, Mary Jane | I10850 | b. Jan 1898 | Llwynypia, Glamorgan, Wales | The Global Grist Compendium |
| 3 | Emanuel, Morgan | I10811 | b. Abt 1844 | Aberdare, Glamorgan, Wales | The Global Grist Compendium |
| 4 | Emanuel, Rosanna | I10816 | b. Abt 1889 | Llwynypia, Glamorgan, Wales | The Global Grist Compendium |
| 5 | Emanuel, William | I10813 | b. Abt 1892 | Llwynypia, Glamorgan, Wales | The Global Grist Compendium |



