Search Results
Matches 1 to 50 of 94 for Last Name equals COLE AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cole, Agnes | I5270 | The Global Grist Compendium | ||
| 2 | Cole, Alan Reginald | I21087 | b. 8 Mar 1932 | Basingstoke, Hampshire, England | The Global Grist Compendium |
| 3 | Cole, Ann | I24514 | b. Abt 1745 | The Global Grist Compendium | |
| 4 | Cole, Anthony Rex | I24480 | b. 1 Dec 1927 | Basingstoke, Hampshire, England | The Global Grist Compendium |
| 5 | Cole, Arthur Frank | I23908 | b. Apr 1881 | Dorking, Surrey, England | The Global Grist Compendium |
| 6 | Cole, Arthur J | I23368 | b. 1860 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 7 | Cole, Arthur Leslie Wyndham | I25771 | b. 14 Jan 1909 | 252 Wellington Buildings, Pimlico, London, England | The Global Grist Compendium |
| 8 | Cole, Arthur Wyndham | I24845 | b. 10 Oct 1878 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 9 | Cole, Basil Henry John | I24927 | b. 20 Jan 1907 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 10 | Cole, Beatrice Alice | I25202 | b. 3 Sep 1876 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 11 | Cole, Beryl Rosamund | I24822 | b. 30 Nov 1924 | Basingstoke, Hampshire, England | The Global Grist Compendium |
| 12 | Cole, Caroline | I23624 | c. 2 Sep 1820 | Hurstbourne Priors,Hampshire,England | The Global Grist Compendium |
| 13 | Cole, Charles Albert | I21618 | b. 1864 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 14 | Cole, Charlotte Catherine | I29398 | b. Jan 1877 | Kensington, Middlesex, England | The Global Grist Compendium |
| 15 | Cole, Constance Treacher | I24087 | b. 5 Mar 1896 | Whitchurch Hampshire | The Global Grist Compendium |
| 16 | Cole, Dottie Mae | I13571 | b. 13 Aug 1883 | Spencerville, Allen County, Ohio, USA | The Global Grist Compendium |
| 17 | Cole, Earnest Edmund | I22604 | b. 9 Jan 1867 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 18 | Cole, Edgar Sydney | I22417 | b. Apr 1905 | Andover, Hampshire, England | The Global Grist Compendium |
| 19 | Cole, Eliza | I20803 | b. 1825 | Hampshire, England | The Global Grist Compendium |
| 20 | Cole, Eliza | I29164 | b. Abt 1846 | Shoreditch, Middlesex, England | The Global Grist Compendium |
| 21 | Cole, Elizabeth | I318 | b. Abt 1833 | Chepstow, Monmouthshire, Wales | The Global Grist Compendium |
| 22 | Cole, Ellen Jessie | I22194 | b. Oct 1887 | Westhumble, Surrey, England | The Global Grist Compendium |
| 23 | Cole, Elsie Margaret | I20713 | b. 2 Sep 1915 | St George Hanover Square, London, England | The Global Grist Compendium |
| 24 | Cole, Emma | I21912 | b. 1830 | Hampshire, England | The Global Grist Compendium |
| 25 | Cole, Ernest Edmund | I21880 | b. Apr 1882 | Whitchurch, Hampshire, England, United Kingdom | The Global Grist Compendium |
| 26 | Cole, Francis | I12824 | b. Abt 1850 | Germany | The Global Grist Compendium |
| 27 | Cole, Francis Newton | I22123 | b. 1860 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 28 | Cole, Frederick A | I25347 | b. 1862 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 29 | Cole, Frederick Gordon | I23565 | b. 26 Jan 1893 | Whitchurch Hampshire | The Global Grist Compendium |
| 30 | Cole, Frederick Wallace | I25746 | b. 26 Mar 1886 | Westhumble, Surrey, England | The Global Grist Compendium |
| 31 | Cole, Fredrick Albert | I23503 | c. 5 Feb 1905 | Glastonbury, St John, Somerset, England | The Global Grist Compendium |
| 32 | Cole, George | I33156 | b. Abt 1625 | England | The Global Grist Compendium |
| 33 | Cole, George | I22369 | b. 28 Jan 1797 | Hurstbourne Priors, Hampshire, England, United Kingdom | The Global Grist Compendium |
| 34 | Cole, George | I25632 | b. 1835 | Hampshire, England | The Global Grist Compendium |
| 35 | Cole, Gladys Mary | I25101 | c. 15 Oct 1911 | Thornton Heath, St Paul, Surrey, England | The Global Grist Compendium |
| 36 | Cole, Gladys May | I24163 | b. 21 Jul 1904 | 4 Briers Cottages, Hadley, Barnet, Middlesex, England | The Global Grist Compendium |
| 37 | Cole, Gladys Nora Evelyn | I20898 | b. 14 Jul 1897 | Whitchurch, Hampshire, England, United Kingdom | The Global Grist Compendium |
| 38 | Cole, Gwendoline May | I22068 | c. 2 Nov 1913 | Laverstoke, Hampshire, England | The Global Grist Compendium |
| 39 | Cole, Hannah | I32973 | b. Abt 1650 | Marsworth, Buckinghamshire, England | The Global Grist Compendium |
| 40 | Cole, Henry | I21205 | b. 24 Aug 1819 | Hurstbourne Priors, Hampshire, England | The Global Grist Compendium |
| 41 | Cole, Herbert | I20906 | b. 14 Dec 1889 | Whitchurch Hampshire | The Global Grist Compendium |
| 42 | Cole, Irene Olive Newport | I25290 | b. 29 Feb 1920 | Winchester, Hampshire, England | The Global Grist Compendium |
| 43 | Cole, Ivy Jean | I22443 | b. 8 Jun 1920 | Andover, Hampshire, England | The Global Grist Compendium |
| 44 | Cole, Ivy Lilian Pheobe | I29340 | b. 26 Sep 1909 | Sottenham, Middlesex, England | The Global Grist Compendium |
| 45 | Cole, Jacob | I22671 | b. 1831 | Hurstbourne Priors, Hampshire, England | The Global Grist Compendium |
| 46 | Cole, Jacob Henry | I23853 | b. 1857 | Whitchurch, Hampshire, England | The Global Grist Compendium |
| 47 | Cole, James | I24699 | b. Between Jan and Feb 1817 | The Global Grist Compendium | |
| 48 | Cole, James | I29407 | b. 1843 | Dorset Sq, London, England | The Global Grist Compendium |
| 49 | Cole, James Clement | I12750 | b. 3 Nov 1880 | Adams County, Pennsylvania | The Global Grist Compendium |
| 50 | Cole, James George Percy | I29053 | b. 22 Aug 1878 | Paddington, Middlesex, England | The Global Grist Compendium |



