Search Results
Matches 1 to 24 of 24 for Last Name equals BROOKS AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, Anne | I2380 | b. Abt 1845 | Bolingbroke, Lincolnshire, England | The Global Grist Compendium |
| 2 | Brooks, Elizabeth | I2375 | b. 1811 | Skirbeck Lincolnshire England | The Global Grist Compendium |
| 3 | Brooks, Emma | I2376 | b. Abt 1836 | Bolingbroke, Lincolnshire, England | The Global Grist Compendium |
| 4 | Brooks, Emma | I22570 | b. 25 Nov 1846 | Whittlesford, Cambridgeshire, England | The Global Grist Compendium |
| 5 | Brooks, George | I2378 | b. Abt 1839 | Bolingbroke, Lincolnshire, England | The Global Grist Compendium |
| 6 | Brooks, Henry | I2377 | b. Abt 1837 | Bolingbroke, Lincolnshire, England | The Global Grist Compendium |
| 7 | Brooks, John | I31103 | b. 1665 | Essex, England | The Global Grist Compendium |
| 8 | Brooks, John | I24861 | b. 1690 | Essex, England | The Global Grist Compendium |
| 9 | Brooks, John | I24397 | b. Abt 1710 | Chrishall Saffron Walden (Wicken) Essex | The Global Grist Compendium |
| 10 | Brooks, John | I21017 | b. Abt 1738 | Chrishall, Essex, Eng | The Global Grist Compendium |
| 11 | Brooks, John Smith | I2374 | b. 1809 | Old Bolingbroke Lincolnshire England | The Global Grist Compendium |
| 12 | Brooks, Julia | I23080 | b. 1843 | Chrishall, Essex, England | The Global Grist Compendium |
| 13 | Brooks, K.A. | I4437 | The Global Grist Compendium | ||
| 14 | Brooks, Mary | I24843 | b. 1875 | Stockton-on-Tees, Durham, England | The Global Grist Compendium |
| 15 | Brooks, Mary Ann | I21568 | b. 1844 | Whittlesford, Cambridgeshire, England | The Global Grist Compendium |
| 16 | Brooks, Mary Winnifred | I4427 | b. Abt 1920 | The Global Grist Compendium | |
| 17 | Brooks, Minnie Christmas | I25556 | b. 1886 | England | The Global Grist Compendium |
| 18 | Brooks, Mortimer Ernest | I4426 | b. Abt 1920 | The Global Grist Compendium | |
| 19 | Brooks, Moses | I24921 | b. Abt 1839 | Whittlesford, Cambridgeshire, England | The Global Grist Compendium |
| 20 | Brooks, Nathan | I25982 | b. 8 Feb 1795 | Chrishall, Essex, England | The Global Grist Compendium |
| 21 | Brooks, Nathan | I21967 | b. 1822 | Chrishall, Essex, England | The Global Grist Compendium |
| 22 | Brooks, S.A. | I4424 | The Global Grist Compendium | ||
| 23 | Brooks, Susannah Susan | I2150 | b. Apr 1852 | New Bolingbroke, Lincolnshire, England | The Global Grist Compendium |
| 24 | Brooks, William | I2379 | b. Abt 1843 | Bolingbroke, Lincolnshire, England | The Global Grist Compendium |



