Search Results
Matches 1 to 15 of 15 for Last Name equals ARMITAGE AND Tree equals The Global Grist Compendium
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armitage, Ada | I16878 | b. Abt 1871 | Greatbridge, Staffordshire, England | The Global Grist Compendium |
| 2 | Armitage, Ada | I16887 | b. Oct 1914 | Barnsley, Yorkshire, England | The Global Grist Compendium |
| 3 | Armitage, Alvin Christophper | I14031 | b. 1 Jan 1858 | Camden, Jay, Indiana, USA | The Global Grist Compendium |
| 4 | Armitage, Edwin | I16884 | b. Sep 1904 | Hoyland-Common, Yorkshire, England | The Global Grist Compendium |
| 5 | Armitage, Esther | I16886 | b. 13 Mar 1909 | Hoyland-Common, Yorkshire, England | The Global Grist Compendium |
| 6 | Armitage, Eveline | I16881 | b. Oct 1900 | Hoyland, Yorkshire, England | The Global Grist Compendium |
| 7 | Armitage, George | I16772 | b. 17 Oct 1894 | Hoyland-Common, Yorkshire, England | The Global Grist Compendium |
| 8 | Armitage, Henry | I16877 | b. 1 Dec 1859 | Dodworth, Yorkshire, England | The Global Grist Compendium |
| 9 | Armitage, Henry | I16882 | b. Abt 1897 | Hoyland, Yorkshire, England | The Global Grist Compendium |
| 10 | Armitage, Joseph | I16880 | b. Abt 1893 | Hoyland, Yorkshire, England | The Global Grist Compendium |
| 11 | Armitage, Josephine Ada | I27911 | b. 1902 | Footscray, Victoria, Australia | The Global Grist Compendium |
| 12 | Armitage, Mary Matilda | I16879 | b. Jan 1891 | Hoyland, Yorkshire, England | The Global Grist Compendium |
| 13 | Armitage, Maud | I16883 | b. Abt 1903 | Hoyland-Common, Yorkshire, England | The Global Grist Compendium |
| 14 | Armitage, Nathan | I16885 | b. Jul 1906 | Hoyland-Common, Yorkshire, England | The Global Grist Compendium |
| 15 | Armitage, Sylvia | I16773 | b. 18 Aug 1924 | Barnsley Yorkshire | The Global Grist Compendium |



