Search Results
Matches 1 to 50 of 34,220 for Tree equals The Global Grist Compendium
1 2 3 4 5 ... 685» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adrian | I11215 | b. Abt 1919 | The Global Grist Compendium | |
| 2 | Agatha | I31868 | b. 11 Jan 1550 | Swaythling, Hampshire, England | The Global Grist Compendium |
| 3 | Agnes | I33834 | b. 1504 | Great Barford, Bedford, England | The Global Grist Compendium |
| 4 | Agnes | I32140 | b. Abt 1510 | Wootton Bassett, Wiltshire ?? | The Global Grist Compendium |
| 5 | Agnes | I1041 | b. Abt 1520 | Lacock, England | The Global Grist Compendium |
| 6 | Agnes | I32548 | b. Abt 1565 | Cambridgeshire, England | The Global Grist Compendium |
| 7 | Agnetis | I32156 | b. 1543 | Dorset, Dorset, England, United Kingdom | The Global Grist Compendium |
| 8 | Alice | I31961 | The Global Grist Compendium | ||
| 9 | Alice | I31899 | b. Bef 1517 | Wiltshire, England | The Global Grist Compendium |
| 10 | Alice | I32851 | b. 1524 | bedfordshire, eng | The Global Grist Compendium |
| 11 | Alice | I31081 | b. Abt 1560 | The Global Grist Compendium | |
| 12 | Alice | I921 | b. Abt 1560 | The Global Grist Compendium | |
| 13 | Alice | I31777 | b. 15 Jan 1575 | Little Wilne, Derbyshire, England, United Kingdom | The Global Grist Compendium |
| 14 | Alice | I31366 | b. 1582 | The Global Grist Compendium | |
| 15 | Alice | I33557 | b. 1583 | barton, Cambridge, Cambridgeshire, England | The Global Grist Compendium |
| 16 | Alice | I33673 | b. 1602 | Browne Candover, Hampshire, England | The Global Grist Compendium |
| 17 | Alice | I31718 | b. 1605 | The Global Grist Compendium | |
| 18 | Alice | I31205 | b. Abt 1638 | The Global Grist Compendium | |
| 19 | Alice | I31165 | b. Abt 1640 | England | The Global Grist Compendium |
| 20 | Alice | I31419 | b. 1689 | Downton, Wiltshire, England | The Global Grist Compendium |
| 21 | Alice | I31451 | b. 1700 | The Global Grist Compendium | |
| 22 | Alice | I12829 | b. 1847 | Pennsylvania | The Global Grist Compendium |
| 23 | Alice | I30596 | b. Abt 1871 | Hoxton, London, England | The Global Grist Compendium |
| 24 | Alice | I1710 | b. 1883 | The Global Grist Compendium | |
| 25 | A. | I6397 | The Global Grist Compendium | ||
| 26 | Alyce | I33347 | b. Abt 1580 | The Global Grist Compendium | |
| 27 | A.J. | I13062 | The Global Grist Compendium | ||
| 28 | A. | I24110 | The Global Grist Compendium | ||
| 29 | Ann | I30911 | The Global Grist Compendium | ||
| 30 | Ann | I10734 | The Global Grist Compendium | ||
| 31 | Ann | I24351 | The Global Grist Compendium | ||
| 32 | Ann | I33134 | The Global Grist Compendium | ||
| 33 | Ann | I10380 | The Global Grist Compendium | ||
| 34 | Ann | I32768 | The Global Grist Compendium | ||
| 35 | Ann | I32143 | The Global Grist Compendium | ||
| 36 | Ann | I33373 | b. 1555 | Neath, Glamorgan, Wales, United Kingdom | The Global Grist Compendium |
| 37 | Ann | I31796 | b. 1560 | The Global Grist Compendium | |
| 38 | Ann | I33132 | b. 1570 | Pensworth, Downton, Wiltshire, England, United Kingdom | The Global Grist Compendium |
| 39 | Ann | I33091 | b. 1644 | The Global Grist Compendium | |
| 40 | Ann | I33305 | b. Abt 1655 | Blakemere, Herefordshire, England | The Global Grist Compendium |
| 41 | Ann | I33259 | b. Abt 1660 | The Global Grist Compendium | |
| 42 | Ann | I32776 | b. 1661 | Northchurch, Hertfordshire, England | The Global Grist Compendium |
| 43 | Ann | I30787 | b. Abt 1670 | Brookland, Kent, England | The Global Grist Compendium |
| 44 | Ann | I31414 | b. Abt 1755 | The Global Grist Compendium | |
| 45 | Ann | I33041 | b. 1777 | Corwen, Merionethshire | The Global Grist Compendium |
| 46 | Ann | I9459 | b. Abt 1821 | Farringdon, Berkshire, England | The Global Grist Compendium |
| 47 | Ann | I32648 | b. 1833 | Finchingfield, Essex, England | The Global Grist Compendium |
| 48 | Ann Maria | I28155 | b. Abt 1843 | Buckland Dinham, Somerset, England | The Global Grist Compendium |
| 49 | Anna | I14260 | The Global Grist Compendium | ||
| 50 | Anna | I33629 | b. Abt 1600 | Knighton, Leicestershire, England | The Global Grist Compendium |



