ResidenceMatches 1 to 50 of 58
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Alley, Hannah | | I18547 |
2 | Ayers, Margery | | I1090 |
3 | Bailey, Mary | | I7040 |
4 | Beale, Martha | | I59 |
5 | Bishop, Joan | | I16064 |
6 | Bryant, Mary | | I6977 |
7 | Burckham, Mary | | I1081 |
8 | Carter, Elizabeth | | I18237 |
9 | Chislett, Sarah Mary | | I7099 |
10 | Collins, Martha | | I26351 |
11 | Debnam, Dansey | | I62 |
12 | Dodimead, Betty | | I18223 |
13 | Fisher, Mary | | I7010 |
14 | Garret, Mary | | I152 |
15 | Gay, Mary | | I7028 |
16 | Gregory, Elizabeth | | I7499 |
17 | Grist, Ann | | I6979 |
18 | Grist, Ann | | I16278 |
19 | Grist, Ann | | I163 |
20 | Grist, Ann | | I6994 |
21 | Grist, Ann | | I1154 |
22 | Grist, Elizabeth | | I6996 |
23 | Grist, Elizabeth | | I994 |
24 | Grist, Elizabeth | | I7023 |
25 | Grist, George | | I65 |
26 | Grist, Harriet | | I7042 |
27 | Grist, Harriott | | I16145 |
28 | Grist, Martha | | I19 |
29 | Grist, Mary | | I6997 |
30 | Grist, Mary | | I7044 |
31 | Grist, Mary | | I17452 |
32 | Grist, Mary | | I6954 |
33 | Grist, Mary | | I119 |
34 | Grist, Miriam | | I16111 |
35 | Grist, Richard | | I6993 |
36 | Grist, Sarah | | I29 |
37 | Grist, Sarah | | I199 |
38 | Griste, Elizabeth | | I905 |
39 | Kill, Elizabeth | | I316 |
40 | Lake, Mary | | I22259 |
41 | Long, Sarah | | I16049 |
42 | Martin, Sarah | | I88 |
43 | Millard, Grace | | I180 |
44 | Minty, Louisa | | I7060 |
45 | Minty, Mary Ann | | I18525 |
46 | Moore, Anne | | I215 |
47 | Morris, Ann | | I7045 |
48 | Pearce, Sarah | | I18212 |
49 | Roberts, Elizabeth | | I16135 |
50 | Sanger, B. | | I213 |
1 2 Next»