france
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1895 | I27340 |
2 | ![]() | Abt 1900 | I27753 |
3 | ![]() | Bef 1690 | I25094 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Jul 1916 | I22300 |
2 | ![]() | 9 Oct 1917 | I27468 |
3 | ![]() | 8 Oct 1669 | I31272 |
4 | ![]() | I27753 | |
5 | ![]() | 8 Oct 1918 | I11469 |
6 | ![]() | 25 Aug 1917 | I6681 |
7 | ![]() | 25 Jan 1909 | I26925 |
8 | ![]() | I9115 | |
9 | ![]() | 12 Feb 1916 | I18969 |
10 | ![]() | 29 Apr 1917 | I29048 |
11 | ![]() | 3 May 1917 | I9532 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I27468 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Dauteuil / Gobry | 15 Déc 1889 | F7289 |
2 | Dauteuil / Letaille | 11 Jun 1881 | F7043 |