Yorkshire, England
Latitude: 54.002312, Longitude: -1.102238
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1912 | I16678 | |
| 2 | 28 Feb 1550 | I33664 | |
| 3 | Jan 1876 | I6697 | |
| 4 | Abt 1630 | I26230 | |
| 5 | Abt 1828 | I16384 | |
| 6 | Abt 1520 | I33655 | |
| 7 | 1515 | I24182 | |
| 8 | 4 Aug 1911 | I17023 | |
| 9 | 1591 | I33426 | |
| 10 | 1500 | I33660 | |
| 11 | 1520 | I33667 | |
| 12 | 1784 | I33954 | |
| 13 | I19510 | ||
| 14 | I19509 | ||
| 15 | Abt 1560 | I21863 | |
| 16 | Abt 1758 | I33931 | |
| 17 | 1858 | I6682 | |
| 18 | 1478 | I21916 | |
| 19 | Abt 1580 | I32504 | |
| 20 | Abt 1862 | I28225 | |
| 21 | Abt 1605 | I24590 | |
| 22 | Abt 1899 | I11358 | |
| 23 | Abt 1550 | I33653 | |
| 24 | 1600 | I22824 | |
| 25 | 2 Jul 1914 | I16624 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1562 | I33656 | |
| 2 | Oct 1900 | I16536 | |
| 3 | 28 Mar 1608 | I23742 | |
| 4 | Mar 1891 | I16385 | |
| 5 | Feb 1987 | I17308 | |
| 6 | 26 Feb 1576 | I33655 | |
| 7 | 1568 | I23141 | |
| 8 | Abt 1609 | I33667 | |
| 9 | 21 Mar 1596 | I31232 | |
| 10 | Sep 1889 | I16498 | |
| 11 | 1903 | I1417 | |
| 12 | Sep 1878 | I28151 | |
| 13 | 7 Mar 1907 | I16372 | |
| 14 | Oct 1910 | I16706 | |
| 15 | 17 Jan 1901 | I16848 | |
| 16 | Mar 1912 | I17427 | |
| 17 | Sep 1913 | I17084 | |
| 18 | Jun 1903 | I9647 | |
| 19 | 22 Apr 1971 | I17118 | |
| 20 | 1 Nov 1949 | I16792 | |
| 21 | Jun 1914 | I26694 | |
| 22 | Jun 1903 | I6581 | |
| 23 | 9 Aug 1929 | I29939 | |
| 24 | 12 Jan 1903 | I29917 | |
| 25 | 4 Sep 1966 | I17077 | |
| 26 | 1647 | I32503 | |
| 27 | 17 Nov 1558 | I25170 | |
| 28 | 1639 | I25321 | |
| 29 | Abt 1618 | I32504 | |
| 30 | 24 Dec 1891 | I26855 | |
| 31 | Jul 1908 | I6692 | |
| 32 | 22 May 1946 | I2352 | |
| 33 | I24590 | ||
| 34 | 1945 | I17592 | |
| 35 | 9 Jun 1578 | I31233 | |
| 36 | 16 Nov | I22824 | |
| 37 | Oct 1883 | I16998 | |
| 38 | 9 Jul 1945 | I16957 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1717 | I23229 |
Residence
Matches 1 to 50 of 197