Wyalusing, Grant County, Wisconsin, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1930 | I15206 |
2 | ![]() | 4 Feb 1922 | I15203 |
3 | ![]() | 10 Jul 1927 | I15108 |
4 | ![]() | 10 Sep 1917 | I15110 |
5 | ![]() | 1905 | I15168 |
6 | ![]() | 11 Jun 1879 | I15167 |
7 | ![]() | 15 Dec 1909 | I15170 |
8 | ![]() | 9 May 1859 | I15073 |
9 | ![]() | 1 May 1892 | I15075 |
10 | ![]() | 2 Oct 1886 | I15074 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1903 | I14756 |
2 | ![]() | 1938 | I15168 |
3 | ![]() | 6 Mar 1913 | I15006 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I15206 | |
2 | ![]() | I15232 | |
3 | ![]() | I15033 | |
4 | ![]() | I15178 | |
5 | ![]() | I15199 | |
6 | ![]() | I14756 | |
7 | ![]() | I15198 | |
8 | ![]() | I15002 | |
9 | ![]() | I15030 | |
10 | ![]() | I15195 | |
11 | ![]() | I15168 | |
12 | ![]() | I15167 | |
13 | ![]() | I15076 | |
14 | ![]() | I15028 | |
15 | ![]() | I15193 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1909 | I15179 |