Worthing, Sussex, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Nov 1943 | I8434 |
2 | ![]() | 10 Mar 1900 | I30284 |
3 | ![]() | Abt 1853 | I24670 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1953 | I9308 |
2 | ![]() | 30 Aug 1959 | I27390 |
3 | ![]() | 7 Aug 1960 | I27784 |
4 | ![]() | 11 Oct 1966 | I18602 |
5 | ![]() | Dec 1961 | I9545 |
6 | ![]() | Feb 1985 | I27355 |
7 | ![]() | Jan 1965 | I32239 |
8 | ![]() | 13 Sep 1887 | I1285 |
9 | ![]() | Jan 1941 | I26083 |
10 | ![]() | 3 May 1945 | I29437 |
11 | ![]() | Dec 1942 | I2149 |
12 | ![]() | Jun 1928 | I8193 |
13 | ![]() | 26 Mar 1960 | I27790 |
14 | ![]() | Apr 2022 | I21715 |
15 | ![]() | 1981 | I29244 |
16 | ![]() | Apr 1971 | I29086 |
17 | ![]() | 24 Mar 1974 | I30284 |
18 | ![]() | 30 Mar 1935 | I26671 |
19 | ![]() | Apr 1937 | I8198 |
20 | ![]() | 5 Aug 1943 | I9400 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I19141 |
2 | ![]() | 1915 | I19141 |
3 | ![]() | 1919 | I19141 |
4 | ![]() | 1901 | I1287 |
5 | ![]() | 1901 | I1286 |
6 | ![]() | 1901 | I1480 |
7 | ![]() | 1897 | I1483 |
8 | ![]() | 1898 | I1483 |
9 | ![]() | 1899 | I1483 |
10 | ![]() | 1901 | I8193 |
11 | ![]() | 1911 | I28971 |
12 | ![]() | 1911 | I29724 |
13 | ![]() | 1911 | I30284 |
14 | ![]() | 1911 | I28991 |
15 | ![]() | 1911 | I29267 |
16 | ![]() | 1911 | I29846 |
17 | ![]() | 1901 | I8198 |