Wiltshire, England

Birth
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Bef 1517 | I31899 |
2 | ![]() | Abt 1550 | I20276 |
3 | ![]() | Abt 1535 | I32136 |
4 | ![]() | Abt 1535 | I20291 |
5 | ![]() | Abt 1630 | I1125 |
6 | ![]() | Abt 1660 | I32047 |
7 | ![]() | Abt 1515 | I32206 |
8 | ![]() | Abt 1618 | I21393 |
9 | ![]() | Abt 1640 | I23136 |
10 | ![]() | Abt 1535 | I31387 |
11 | ![]() | Abt 1672 | I24192 |
12 | ![]() | Abt 1800 | I18547 |
13 | ![]() | Abt 1560 | I22719 |
14 | ![]() | Abt 1596 | I1049 |
15 | ![]() | Abt 1633 | I21467 |
16 | ![]() | Abt 1680 | I1068 |
17 | ![]() | Abt 1766 | I17458 |
18 | ![]() | 1566 | I32145 |
19 | ![]() | 8 Sep 1650 | I24736 |
20 | ![]() | Abt 1685 | I31860 |
21 | ![]() | 1530 | I33145 |
22 | ![]() | 1510 | I33607 |
23 | ![]() | 1851 | I22956 |
24 | ![]() | Abt 1777 | I7032 |
25 | ![]() | Abt 1565 | I20999 |
26 | ![]() | 3 Nov 1805 | I16205 |
27 | ![]() | 1832 | I25285 |
28 | ![]() | Between 1822 and 1826 | I24666 |
29 | ![]() | 1828 | I23408 |
30 | ![]() | 1834 | I23464 |
31 | ![]() | 1821 | I22297 |
32 | ![]() | 1836 | I24694 |
33 | ![]() | 1841 | I22834 |
34 | ![]() | 1838 | I21114 |
35 | ![]() | 1819 | I25663 |
36 | ![]() | 1834 | I24157 |
37 | ![]() | Aug 1772 | I21238 |
38 | ![]() | 1774 | I25542 |
39 | ![]() | Abt 1650 | I23441 |
40 | ![]() | Abt 1719 | I22729 |
41 | ![]() | 1650 | I31995 |
42 | ![]() | 1713 | I22022 |
43 | ![]() | 1530 | I973 |
44 | ![]() | 4 Jan 1934 | I18299 |
45 | ![]() | Mar 1936 | I18261 |
46 | ![]() | 6 Sep 1940 | I18263 |
47 | ![]() | 1526 | I838 |
48 | ![]() | Abt 1675 | I3644 |
49 | ![]() | Abt 1615 | I33525 |
50 | ![]() | 1821 | I7212 |
Christening
Matches 1 to 50 of 181
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1896 | I18153 |
2 | ![]() | 25 May 1834 | I18803 |
3 | ![]() | 22 Jul 1764 | I17460 |
4 | ![]() | 14 Sep 1851 | I7080 |
5 | ![]() | Jul 1804 | I16107 |
6 | ![]() | 14 May 1815 | I16104 |
7 | ![]() | 19 Oct 1855 | I23997 |
8 | ![]() | 20 Dec 1891 | I11297 |
9 | ![]() | 15 Mar 1775 | I7037 |
10 | ![]() | 15 Dec 1869 | I22402 |
11 | ![]() | 10 Mar 1776 | I6984 |
12 | ![]() | 12 Nov 1820 | I16198 |
13 | ![]() | 12 Nov 1879 | I18108 |
14 | ![]() | 12 Jul 1896 | I27823 |
15 | ![]() | 20 Apr 1833 | I7019 |
16 | ![]() | 4 Jun 1899 | I19437 |
17 | ![]() | 17 Apr 1768 | I18223 |
18 | ![]() | 19 Feb 1686 | I917 |
19 | ![]() | 13 Sep 1914 | I8215 |
20 | ![]() | 7 Mar 1897 | I18368 |
21 | ![]() | 4 Jun 1916 | I23667 |
22 | ![]() | 25 Dec 1818 | I8276 |
23 | ![]() | 1829 | I7101 |
24 | ![]() | 7 Dec 1831 | I7053 |
25 | ![]() | 12 May 1799 | I7090 |
26 | ![]() | 10 Oct 1903 | I27115 |
27 | ![]() | 17 Jan 1915 | I8591 |
28 | ![]() | 2 Apr 1804 | I7499 |
29 | ![]() | 26 Oct | I30543 |
30 | ![]() | 14 May 1893 | I18052 |
31 | ![]() | 27 Jul 1746 | I16278 |
32 | ![]() | 12 Aug 1781 | I6979 |
33 | ![]() | 29 Apr 1804 | I195 |
34 | ![]() | 11 Feb 1807 | I7022 |
35 | ![]() | 12 Sep 1897 | I18053 |
36 | ![]() | 28 Jun 1893 | I18204 |
37 | ![]() | 9 Apr 1822 | I7043 |
38 | ![]() | 27 Sep 1711 | I1055 |
39 | ![]() | 4 Jul 1742 | I6998 |
40 | ![]() | 4 Jun 1775 | I6978 |
41 | ![]() | 2 Aug 1835 | I53 |
42 | ![]() | 21 May 1779 | I172 |
43 | ![]() | 10 Jan 1895 | I11265 |
44 | ![]() | 10 Dec 1904 | I8160 |
45 | ![]() | 7 Apr 1901 | I18054 |
46 | ![]() | 13 Sep 1820 | I7082 |
47 | ![]() | 8 Apr 1829 | I7083 |
48 | ![]() | 12 Feb 1886 | I18202 |
49 | ![]() | 17 Aug 1831 | I7084 |
50 | ![]() | 25 Aug 1835 | I7076 |
Death
Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1911 | I18318 |
2 | ![]() | Jan 1865 | I7681 |
3 | ![]() | Mar 1867 | I10372 |
4 | ![]() | Apr 1647 | I20916 |
5 | ![]() | 1578 | I31387 |
6 | ![]() | Jun 1727 | I24192 |
7 | ![]() | Dec 1651 | I22719 |
8 | ![]() | 26 Jun 1620 | I32090 |
9 | ![]() | 1639 | I32124 |
10 | ![]() | Apr 1896 | I18674 |
11 | ![]() | 25 Feb 1875 | I18731 |
12 | ![]() | Oct 1905 | I22550 |
13 | ![]() | Jan 1566 | I33145 |
14 | ![]() | 1 Nov 1864 | I6911 |
15 | ![]() | 1739 | I6968 |
16 | ![]() | Apr 1860 | I50 |
17 | ![]() | Abt 1626 | I31965 |
18 | ![]() | Abt 1825 | I8680 |
19 | ![]() | Jan 1906 | I18918 |
20 | ![]() | Apr 1915 | I21681 |
21 | ![]() | 1826 | I31475 |
22 | ![]() | 1740 | I23849 |
23 | ![]() | I33051 | |
24 | ![]() | 1601 | I973 |
25 | ![]() | 1720 | I68 |
26 | ![]() | Jan 1854 | I18219 |
27 | ![]() | Abt 1667 | I32016 |
28 | ![]() | I8158 | |
29 | ![]() | 1585 | I31763 |
30 | ![]() | Abt 1623 | I31982 |
31 | ![]() | Abt 1604 | I31985 |
32 | ![]() | 10 Sep 2009 | I680 |
33 | ![]() | Mar 1866 | I16094 |
34 | ![]() | 25 Nov 1574 | I18070 |
35 | ![]() | 1790 | I152 |
36 | ![]() | I31469 | |
37 | ![]() | Aft 1748 | I33052 |
38 | ![]() | 1750 | I22124 |
39 | ![]() | 1625 | I25312 |
40 | ![]() | 1672 | I30381 |
41 | ![]() | 1794 | I30627 |
42 | ![]() | 26 Oct 1719 | I1139 |
43 | ![]() | 29 Oct 1936 | I8646 |
44 | ![]() | Sep 1886 | I8514 |
45 | ![]() | Mar 1854 | I6930 |
46 | ![]() | Dec 1986 | I8086 |
47 | ![]() | Abt 1765 | I124 |
48 | ![]() | Abt 1766 | I129 |
49 | ![]() | Jan 1883 | I160 |
50 | ![]() | Jun 1723 | I17480 |
Burial
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1724 | I30646 |
2 | ![]() | 31 Jan 1842 | I18547 |
3 | ![]() | 19 Mar 1723 | I18064 |
4 | ![]() | 27 Jan 1837 | I16124 |
5 | ![]() | 29 Oct 1830 | I7040 |
6 | ![]() | 9 Jul 1963 | I7811 |
7 | ![]() | 18 Dec 1825 | I59 |
8 | ![]() | 31 Dec 1825 | I16126 |
9 | ![]() | 18 Apr 1902 | I24593 |
10 | ![]() | 6 Jun 1828 | I22176 |
11 | ![]() | 18 Oct 1747 | I16064 |
12 | ![]() | 25 Feb 1843 | I7032 |
13 | ![]() | 3 Apr 1740 | I6968 |
14 | ![]() | 21 Dec 1820 | I6977 |
15 | ![]() | 10 Mar 1886 | I16198 |
16 | ![]() | 7 Apr 1915 | I21681 |
17 | ![]() | 5 Dec 1819 | I7010 |
18 | ![]() | 21 Jul 1840 | I7028 |
19 | ![]() | 5 Apr 1860 | I7499 |
20 | ![]() | 24 Apr 1728 | I30543 |
21 | ![]() | 30 Mar 1903 | I218 |
22 | ![]() | 26 Dec 1791 | I163 |
23 | ![]() | 26 May 1857 | I1154 |
24 | ![]() | 19 Dec 1775 | I1055 |
25 | ![]() | 4 Dec 1815 | I164 |
26 | ![]() | 13 Dec 1904 | I8160 |
27 | ![]() | 4 May 1821 | I7082 |
28 | ![]() | 3 Jun 1830 | I7083 |
29 | ![]() | 10 Oct 1856 | I185 |
30 | ![]() | 7 May 1832 | I7084 |
31 | ![]() | 30 Aug | I6952 |
32 | ![]() | 19 Sep 1908 | I8294 |
33 | ![]() | 19 Jan 1835 | I7183 |
34 | ![]() | 3 Sep 1853 | I16265 |
35 | ![]() | 29 Jan 1838 | I7087 |
36 | ![]() | 10 Feb 1899 | I8130 |
37 | ![]() | 22 Jul 1886 | I8514 |
38 | ![]() | 5 Sep 1687 | I101 |
39 | ![]() | 3 Jan 1705 | I1072 |
40 | ![]() | 9 Oct 1801 | I6931 |
41 | ![]() | 13 Mar 1852 | I6980 |
42 | ![]() | 21 Nov 1827 | I7189 |
43 | ![]() | 10 Jul 1845 | I7187 |
44 | ![]() | 23 Feb 1887 | I8025 |
45 | ![]() | 16 Dec 1892 | I8082 |
46 | ![]() | 9 Jun 1845 | I6951 |
47 | ![]() | 13 Apr 1855 | I7196 |
48 | ![]() | 16 Dec 1726 | I121 |
49 | ![]() | 8 Apr 1783 | I1149 |
50 | ![]() | 17 Jun 1853 | I175 |
Baptism
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1818 | I24593 |
2 | ![]() | I976 | |
3 | ![]() | 27 Nov 1835 | I7195 |
4 | ![]() | 27 Dec | I123 |
5 | ![]() | 2 Nov 1817 | I9824 |
6 | ![]() | 1654 | I69 |
7 | ![]() | 28 Sep 1701 | I1082 |
8 | ![]() | 12 Oct | I67 |
9 | ![]() | 1653 | I67 |
10 | ![]() | I968 | |
11 | ![]() | 7 Jan 1849 | I8031 |
12 | ![]() | Between 1703 and 1721 | I24708 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1780 | I27 |
2 | ![]() | Abt 1520 | I837 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1842 | I18547 |
2 | ![]() | 19 Jan 1715 | I1013 |
3 | ![]() | 10 Jan 1719 | I980 |
Residence
Matches 1 to 50 of 112
Marriage
Matches 1 to 19 of 19
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bryant / Orchard Hayes | 17 Oct 1903 | F445 |
2 | Fishlock / Fishlock | 8 Nov 1873 | F4313 |
3 | Fishlock / Grist | 21 Nov 1922 | F4312 |
4 | Greenhill / Grist | 9 Apr 1911 | F2060 |
5 | Grist / Dodimead | Abt 1683 | F20 |
6 | Grist / Hinton | 11 Sep 1855 | F1964 |
7 | Grist / Lawrence | 24 May 1687 | F309 |
8 | Grist / Palmer | F243 | |
9 | Grist / Tucker | 28 Sep 1760 | F3881 |
10 | Griste / | 30 May 1699 | F10030 |
11 | Griste / | Abt 1699 | F250 |
12 | Millard / Moody | 21 Jun 1778 | F56 |
13 | Parker / Smith | 7 Jun 1840 | F1852 |
14 | Stevens / Simmonds | 3 Jul 1854 | F6071 |
15 | Stokes / Stokes | Abt 1578 | F3840 |
16 | Vizer / | 29 Nov | F10031 |
17 | Watts / Grist | 14 Sep 1794 | F4128 |
18 | Watts / Minty | Between 20 and 24 Aug 1843 | F4352 |
19 | White / Grist | 10 Aug 1766 | F1686 |
Married
Matches 1 to 2 of 2
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Cousins / Oram | 31 Jan 1736 | F246 |
2 | Grist / Tucker | 2 Oct 1760 | F3881 |