Wells, Somerset, England
Latitude: 52.966667, Longitude: 0.850000
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I1450 | |
| 2 | 1811 | I1405 | |
| 3 | Abt 1836 | I1409 | |
| 4 | 1857 | I1432 | |
| 5 | 1853 | I1431 | |
| 6 | Jun 1850 | I1433 | |
| 7 | 1840 | I1434 | |
| 8 | 1853 | I1407 | |
| 9 | 1 Sep 1774 | I1435 | |
| 10 | Abt 1841 | I1408 | |
| 11 | 1847 | I1410 | |
| 12 | 30 Dec 1911 | I1619 | |
| 13 | Abt 1868 | I26969 | |
| 14 | 1865 | I19589 | |
| 15 | 1905 | I1603 | |
| 16 | Oct 1939 | I10252 | |
| 17 | 6 Nov 1937 | I10251 | |
| 18 | 10 Dec 1676 | I32923 | |
| 19 | 13 Nov 1898 | I1668 | |
| 20 | I19816 | ||
| 21 | 25 Jul 1811 | I10980 | |
| 22 | Jan 1908 | I1652 | |
| 23 | Abt 1837 | I10960 | |
| 24 | Abt Nov 1748 | I20100 | |
| 25 | 11 Dec 1849 | I10966 | |
| 26 | 20 Oct 1801 | I10979 | |
| 27 | 18 Dec 1838 | I10961 | |
| 28 | Apr 1840 | I10962 | |
| 29 | 5 Dec 1912 | I1653 | |
| 30 | 16 Jul 1859 | I10968 | |
| 31 | 25 Feb 1910 | I1651 | |
| 32 | Apr 1846 | I10964 | |
| 33 | Abt 1908 | I1654 | |
| 34 | 24 Dec 1902 | I1679 | |
| 35 | Jan 1848 | I10965 | |
| 36 | 30 Sep 1900 | I1678 | |
| 37 | 13 Aug 1841 | I10963 | |
| 38 | 1804 | I10951 | |
| 39 | Jan 1844 | I11000 | |
| 40 | I1825 | ||
| 41 | 8 Jan 1905 | I1680 | |
| 42 | I1816 | ||
| 43 | Apr 1899 | I1677 | |
| 44 | Abt 1832 | I856 | |
| 45 | 24 Jun 1920 | I1617 | |
| 46 | I1613 | ||
| 47 | I19803 | ||
| 48 | 12 Feb 1801 | I10374 | |
| 49 | 22 Feb 1905 | I1628 | |
| 50 | 18 Sep 1920 | I28705 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1900 | I1678 | |
| 2 | 16 Apr 1899 | I1677 |
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1877 | I1405 | |
| 2 | Apr 1894 | I1432 | |
| 3 | Dec 1929 | I1408 | |
| 4 | 1853 | I1436 | |
| 5 | Mar 1925 | I1645 | |
| 6 | 24 Dec 1767 | I32922 | |
| 7 | Oct 1873 | I10967 | |
| 8 | Jul 1851 | I10959 | |
| 9 | Jan 1891 | I1406 | |
| 10 | Sep 1947 | I10139 | |
| 11 | Jul 1921 | I10050 | |
| 12 | 9 Jan 1761 | I32923 | |
| 13 | 2 Sep 1876 | I10980 | |
| 14 | 8 Jan 1962 | I10053 | |
| 15 | Oct 1822 | I20100 | |
| 16 | 1969 | I1654 | |
| 17 | 23 May 1908 | I10707 | |
| 18 | Jun 1969 | I1679 | |
| 19 | Jan 1873 | I10992 | |
| 20 | Oct 1838 | I171 | |
| 21 | Jan 1883 | I1488 | |
| 22 | Apr 1883 | I1441 | |
| 23 | Dec 1921 | I19481 | |
| 24 | Mar 1961 | I1611 | |
| 25 | 1992 | I1625 | |
| 26 | Sep 1920 | I1277 | |
| 27 | Mar 1861 | I10374 | |
| 28 | Apr 1967 | I10334 | |
| 29 | 14 Dec 1968 | I19890 | |
| 30 | Abt 1876 | I18715 | |
| 31 | Sep 1957 | I11029 | |
| 32 | Jul 1959 | I10034 | |
| 33 | Oct 1845 | I10977 | |
| 34 | Mar 1953 | I26531 | |
| 35 | 10 Mar 1962 | I7204 | |
| 36 | Apr 1940 | I10348 | |
| 37 | 26 Feb 1956 | I10054 | |
| 38 | 6 Feb 1837 | I19277 | |
| 39 | 8 Mar 1944 | I8247 | |
| 40 | 19 Jul 1957 | I8201 | |
| 41 | 1912 | I8245 | |
| 42 | 6 May 1940 | I8248 | |
| 43 | Oct 1937 | I1993 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1822 | I20100 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I1434 | |
| 2 | Apr 1861 | I10969 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1956 | I10054 |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1450 | ||
| 2 | 1871 | I1450 | |
| 3 | 1871 | I1405 | |
| 4 | 1871 | I1432 | |
| 5 | 1871 | I1431 | |
| 6 | I1641 | ||
| 7 | I10959 | ||
| 8 | 1871 | I1406 | |
| 9 | I1279 | ||
| 10 | I10980 | ||
| 11 | I10979 | ||
| 12 | I1442 | ||
| 13 | I1465 | ||
| 14 | I10421 | ||
| 15 | I1278 | ||
| 16 | I10952 | ||
| 17 | I1676 | ||
| 18 | I10374 | ||
| 19 | I1667 | ||
| 20 | I17138 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bridges / Grist | F4654 | |
| 2 | Cox / Grist | Jul 1952 | F426 |
| 3 | Culley / | Jul 1966 | F10055 |
| 4 | Grist / | Apr 1897 | F10053 |
| 5 | Grist / | 1 Apr 1898 | F10036 |
| 6 | Grist / | F10056 | |
| 7 | Grist / Barnes | Jul 1939 | F435 |
| 8 | Grist / Cullen | F2424 | |
| 9 | Grist / Hill | 15 Oct 1939 | F4567 |
| 10 | Grist / Hole | Dec 1933 | F442 |
| 11 | Grist / James | 25 Jan 1820 | F2460 |
| 12 | Grist / Martin | Jul 1958 | F429 |
| 13 | Merrifield / Grist | Oct 1947 | F483 |
| 14 | Paddock / Grist | F481 |