Latitude: 40.167568, Longitude: -80.246346
ResidenceMatches 1 to 50 of 76
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Asper, Catharine | 1870 | I12640 |
2 | Chronister, Abraham A | 1870 | I12601 |
3 | Chronister, Catharine A | 1870 | I12604 |
4 | Chronister, Charles Griest | 1880 | I12635 |
5 | Chronister, Christianna Ann | 1870 | I12603 |
6 | Chronister, Della Alverta | 1880 | I12630 |
7 | Chronister, Isaac Asper | 1870 | I12629 |
8 | Chronister, Isaac Asper | 1880 | I12629 |
9 | Chronister, Levi B | 1870 | I12639 |
10 | Chronister, Mary Ann | 1870 | I12602 |
11 | Chronister, Sarah Jane | 1870 | I12605 |
12 | Edmundson, Mary | 1850 | I14070 |
13 | Edmundson, Mary | 1860 | I14070 |
14 | Edmundson, Mary | 1870 | I14070 |
15 | Gettys, Bernice Evelyn | 1920 | I12316 |
16 | Gettys, Clair Ellsworth | 1920 | I12313 |
17 | Gettys, Clair Ellsworth | 1930 | I12313 |
18 | Gettys, John Ulrich | 1920 | I12314 |
19 | Gettys, Romaine Mary | 1920 | I12317 |
20 | Greist, Lottie May | 1920 | I12152 |
21 | Griest, Daniel M | 1850 | I13673 |
22 | Griest, Daniel M | 1860 | I13673 |
23 | Griest, Elizabeth | 1850 | I13671 |
24 | Griest, Elizabeth | 1860 | I13671 |
25 | Griest, John | 1840 | I11460 |
26 | Griest, John | 1840 | I11619 |
27 | Griest, Leah Virginia Valentine | 1880 | I11939 |
28 | Griest, Mary | 1850 | I13674 |
29 | Griest, Mary | 1860 | I13674 |
30 | Griest, Peter | 1840 | I12820 |
31 | Griest, Peter changes to grist here | 1840 | I13632 |
32 | Griest, Peter | 1850 | I13677 |
33 | Griest, Peter changes to grist here | 1850 | I13632 |
34 | Griest, Peter | 1860 | I13677 |
35 | Griest, Peter changes to grist here | 1860 | I13632 |
36 | Griest, Peter changes to grist here | 1870 | I13632 |
37 | Griest, Phoebe Catherine | 1920 | I12154 |
38 | Griest, Phoebe Catherine | 1930 | I12154 |
39 | Griest, Phoebe Catherine | 1940 | I12154 |
40 | Griest, Reuben | 1850 | I13669 |
41 | Griest, Reuben | 1860 | I13669 |
42 | Griest, Reuben | 1870 | I13669 |
43 | Griest, Salathiel J | 1860 | I13676 |
44 | Griest, Salathiel J | 1870 | I13676 |
45 | Griest, Sarah | 1850 | I13675 |
46 | Griest, Sarah | 1860 | I13675 |
47 | Griest, Sarah | 1870 | I13675 |
48 | Griest, Tabitha | 1850 | I13670 |
49 | Griest, Tabitha | 1860 | I13670 |
50 | Griest, Tabitha | 1870 | I13670 |
1 2 Next»