Warrington, Bucks, Pennsylvania, USA
Latitude: 40.249168, Longitude: -75.134415
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1818 | I13952 | |
| 2 | 20 Jan 1739 | I11624 | |
| 3 | 7 Jan 1813 | I13969 | |
| 4 | 1718 | I11520 | |
| 5 | 1728 | I11405 | |
| 6 | 18 Aug 1714 | I11502 | |
| 7 | 14 Nov 1758 | I11425 | |
| 8 | 1732 | I11506 | |
| 9 | 6 Sep 1756 | I11421 | |
| 10 | 2 Feb 1752 | I11423 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1802 | I13630 |