Latitude: 51.433338, Longitude: -0.316667
BirthMatches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Arnall, Sarah | Abt Oct 1842 | I22749 |
2 | Harding, Hellen | 10 Sep 1905 | I30604 |
3 | Larkins, Charles Alfred | 1862 | I9694 |
4 | Trussler, Alice | 1871 | I30594 |
5 | Trussler, Alice Mary | 29 Jan 1880 | I1929 |
6 | Trussler, Arthur George | Abt 1888 | I1902 |
7 | Trussler, Frank George | 19 Jan 1882 | I1930 |
8 | Trussler, George Edwin | Mar 1853 | I1928 |
9 | Trussler, Harry | 1855 | I30940 |
10 | Trussler, Harry William | 10 Mar 1889 | I1901 |
11 | Trussler, Maria | 1860 | I30868 |
ChristeningMatches 1 to 1 of 1
ResidenceMatches 1 to 50 of 54
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Boreham, Harriet | 1861 | I1954 |
2 | Boreham, Harriet | 1861 | I1954 |
3 | Boreham, Harriet | 1871 | I1954 |
4 | Boreham, Harriet | 1871 | I1954 |
5 | Girling, Grace | 1911 | I31091 |
6 | Grist, Elizabeth Ann | 1881 | I1934 |
7 | Grist, Elizabeth Ann | 1891 | I1934 |
8 | Grist, Elizabeth Ann | 1901 | I1934 |
9 | Grist, Elizabeth Ann | 1911 | I1934 |
10 | Grist, John | | I29645 |
11 | Grist, Martha | 1871 | I1947 |
12 | Harding, Daisy Mildred | 1911 | I30684 |
13 | Harding, Grace | 1911 | I30608 |
14 | Harding, Hellen | 1911 | I30604 |
15 | Harding, William George | 1911 | I30562 |
16 | Harding, William George | 1911 | I31097 |
17 | Larkin, Ann Amby | 1861 | I9786 |
18 | Larkin, James | 1861 | I9773 |
19 | Larkin, James Thomas | 1861 | I9776 |
20 | Larkin, John William | 1861 | I9775 |
21 | Trussler, Alice | 1871 | I30594 |
22 | Trussler, Alice Mary | 1871 | I1956 |
23 | Trussler, Alice Mary | 1881 | I1929 |
24 | Trussler, Alice Mary | 1891 | I1929 |
25 | Trussler, Alice Mary | 1901 | I1929 |
26 | Trussler, Annie Fanny | 1861 | I1955 |
27 | Trussler, Arthur George | 1891 | I1902 |
28 | Trussler, Arthur George | 1901 | I1902 |
29 | Trussler, Arthur George | 1911 | I1902 |
30 | Trussler, David | 1861 | I30812 |
31 | Trussler, David | 1861 | I30812 |
32 | Trussler, David | 1871 | I30812 |
33 | Trussler, David | 1871 | I30812 |
34 | Trussler, Frank George | 1891 | I1930 |
35 | Trussler, Frank George | 1901 | I1930 |
36 | Trussler, Frank George | 1911 | I1930 |
37 | Trussler, George Edwin | 1861 | I1928 |
38 | Trussler, George Edwin | 1871 | I1928 |
39 | Trussler, George Edwin | 1881 | I1928 |
40 | Trussler, George Edwin | 1891 | I1928 |
41 | Trussler, George Edwin | 1901 | I1928 |
42 | Trussler, George Edwin | 1911 | I1928 |
43 | Trussler, Harry | 1861 | I30940 |
44 | Trussler, Harry | 1861 | I30940 |
45 | Trussler, Harry | 1871 | I30940 |
46 | Trussler, Harry | 1871 | I30940 |
47 | Trussler, Harry William | 1891 | I1901 |
48 | Trussler, Harry William | 1901 | I1901 |
49 | Trussler, Harry William | 1911 | I1901 |
50 | Trussler, Maria | 1861 | I30868 |
1 2 Next»