Torquay, Devon, England
Latitude: 50.467880, Longitude: -3.543730
Birth
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1879 | I27163 | |
| 2 | 19 Feb 1846 | I26941 | |
| 3 | 1875 | I27749 | |
| 4 | Jan 1898 | I28564 | |
| 5 | 1878 | I27499 | |
| 6 | Mar 1872 | I26843 | |
| 7 | Jul 1866 | I26727 | |
| 8 | 1861 | I27103 | |
| 9 | 5 Sep 1864 | I28882 | |
| 10 | Abt 1875 | I27416 | |
| 11 | Jul 1880 | I27063 | |
| 12 | 12 Jan 1873 | I28067 | |
| 13 | 28 Mar 1899 | I28230 | |
| 14 | 21 Dec 1879 | I27687 | |
| 15 | 26 Mar 1871 | I26568 | |
| 16 | 19 Dec 1854 | I28684 | |
| 17 | 1 Mar 1844 | I27997 | |
| 18 | Oct 1859 | I27694 | |
| 19 | Oct 1874 | I26689 | |
| 20 | 29 Aug 1875 | I26810 | |
| 21 | Jul 1879 | I27180 | |
| 22 | Apr 1855 | I27157 | |
| 23 | 27 Aug 1877 | I27725 | |
| 24 | Jul 1888 | I26716 | |
| 25 | Apr 1879 | I27279 | |
| 26 | 28 Nov 1877 | I28891 | |
| 27 | 22 Feb 1846 | I28747 | |
| 28 | Abt 1894 | I28771 | |
| 29 | 13 Sep 1908 | I27259 | |
| 30 | 28 Oct 1875 | I28729 | |
| 31 | 22 Sep 1876 | I28411 | |
| 32 | Oct 1881 | I28168 | |
| 33 | 1850 | I27223 | |
| 34 | 9 Sep 1893 | I28712 | |
| 35 | Oct 1873 | I27332 | |
| 36 | Apr 1847 | I26679 | |
| 37 | Apr 1869 | I28811 | |
| 38 | 10 Oct 1891 | I27508 | |
| 39 | Jan 1889 | I27365 | |
| 40 | 11 Sep 1860 | I26582 | |
| 41 | 22 Sep 1904 | I27906 | |
| 42 | 30 Dec 1885 | I26564 | |
| 43 | 6 Jan 1851 | I27138 | |
| 44 | 19 Apr 1870 | I27185 | |
| 45 | 16 Jul 1877 | I28491 | |
| 46 | Jan 1916 | I27302 | |
| 47 | 21 Nov 1899 | I27391 | |
| 48 | 7 Jul 1853 | I27025 | |
| 49 | 6 May 1886 | I28574 | |
| 50 | 5 Dec 1919 | I27428 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1968 | I24843 | |
| 2 | 5 Sep 1940 | I28882 | |
| 3 | 1 Apr 1994 | I26769 | |
| 4 | 20 Aug 1910 | I28576 | |
| 5 | 20 Feb 1933 | I26689 | |
| 6 | 2009 | I27263 | |
| 7 | 25 Jun 1929 | I28747 | |
| 8 | 20 Feb 2003 | I7858 | |
| 9 | 14 Aug 1925 | I28811 | |
| 10 | 6 Jun 1928 | I28043 | |
| 11 | 21 Feb 1959 | I26914 | |
| 12 | 10 Apr 1922 | I28784 | |
| 13 | Jun 1881 | I28664 | |
| 14 | 5 Feb 1961 | I24224 | |
| 15 | 4 Jan 1928 | I27370 | |
| 16 | 23 Oct 2007 | I27146 | |
| 17 | 11 Oct 1942 | I28126 | |
| 18 | 4 Apr 1929 | I27717 | |
| 19 | 1850 | I28120 | |
| 20 | 23 Jul 1869 | I28133 | |
| 21 | 26 Aug 1936 | I27156 | |
| 22 | 11 Oct 1941 | I28681 | |
| 23 | 22 Jan 1911 | I28413 |
Residence
Matches 1 to 44 of 44