Tisbury, Wiltshire, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1577 | I20974 |
2 | ![]() | 1629 | I22474 |
3 | ![]() | 7 Apr 1896 | I19433 |
4 | ![]() | 1779 | I11031 |
5 | ![]() | 1879 | I18409 |
6 | ![]() | 1860 | I18408 |
7 | ![]() | 1665 | I23840 |
8 | ![]() | I18412 | |
9 | ![]() | 13 Aug 1632 | I33418 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1680 | I33446 |
2 | ![]() | 1628 | I24875 |
3 | ![]() | Abt 1635 | I33447 |
4 | ![]() | 23 Dec 1604 | I33543 |
5 | ![]() | 1719 | I16059 |
6 | ![]() | Apr 1909 | I16177 |