Standish, Gloucestershire, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 May 1890 | I10772 |
2 | ![]() | Apr 1886 | I10790 |
3 | ![]() | 6 Mar 1877 | I10778 |
4 | ![]() | 4 Dec 1885 | I10789 |
5 | ![]() | 22 May 1895 | I10773 |
6 | ![]() | 24 Jul 1878 | I10780 |
7 | ![]() | 22 Feb 1889 | I10771 |
8 | ![]() | 19 Mar 1892 | I10781 |
9 | ![]() | 29 Feb 1880 | I10788 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1892 | I10781 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1573 | I25215 |
2 | ![]() | 1 Aug 1878 | I10780 |