St Pancras, London, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I29487 | |
| 2 | 21 Mar 1903 | I27098 | |
| 3 | 18 Aug 1905 | I7447 | |
| 4 | 25 Nov 1906 | I7448 | |
| 5 | 15 Oct 1843 | I8866 | |
| 6 | 19 Aug 1842 | I8867 | |
| 7 | 9 Mar 1846 | I8864 | |
| 8 | 10 Feb 1848 | I8863 | |
| 9 | 8 Feb 1886 | I29412 | |
| 10 | 11 Jan 1907 | I10065 | |
| 11 | Abt 1900 | I22352 | |
| 12 | 1861 | I29902 | |
| 13 | 1846 | I7096 | |
| 14 | Abt 1879 | I1300 | |
| 15 | Abt 1876 | I1299 | |
| 16 | Apr 1880 | I1282 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1977 | I787 | |
| 2 | 1887 | I18864 |
Residence
Matches 1 to 50 of 63